|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2018 GE3
| Group | Apollo
| Absolute magnitude | 23.80
| Approximate diameter (m) | 46
| Approximate mass (kg) | 1.80·108
| Number of observations | 128
| Arc length (days) | 4
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
04/15/2018 09:59:02 AM | Moon | 0.000876 | 131 026
|
|
Details...
|
|
Orbit initial data
Date of initial data | 01/25/2025
| M – mean anomaly (degrees) | 251.324626
| a – orbit major semiaxis (astronomical units) | 1.82682131
| e – orbit eccentricity | 0.82701779
| ω – orbit ascending node-perihelion angle (degrees) | 300.599214
| Ω – longitude of orbit ascending node (degrees) | 25.317302
| i – orbit inclination to the ecliptic plane (degrees) | 9.036340
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 209.513738 | 1.84782435 | 0.82775275 | 290.783278 | 34.318693 | 8.182548 | 0.31828266 | 2.511838
| 01/21/1858 | 50.498979 | 1.84610427 | 0.82861732 | 292.147235 | 33.022343 | 8.245800 | 0.31639030 | 2.508332
| 01/29/1887 | 252.875999 | 1.84627312 | 0.82819742 | 293.718019 | 31.525343 | 8.323226 | 0.31719449 | 2.508676
| 02/07/1916 | 96.713772 | 1.84756256 | 0.82778333 | 295.272450 | 30.057816 | 8.426862 | 0.31818108 | 2.511304
| 02/14/1945 | 296.475780 | 1.84798832 | 0.82808252 | 297.000923 | 28.415567 | 8.530636 | 0.31770150 | 2.512172
| 02/22/1974 | 135.570792 | 1.84803154 | 0.82792826 | 297.887816 | 27.554689 | 8.586231 | 0.31799401 | 2.512261
| 03/02/2003 | 335.547423 | 1.84699761 | 0.82815124 | 299.450556 | 26.078250 | 8.690028 | 0.31740425 | 2.510153
| 03/09/2032 | 208.895316 | 1.82647354 | 0.82753211 | 301.270309 | 24.682339 | 9.088644 | 0.31500803 | 2.468429
| 03/17/2061 | 117.388771 | 1.82712809 | 0.82628684 | 302.365342 | 23.691875 | 9.169230 | 0.31739620 | 2.469756
| 03/25/2090 | 29.366945 | 1.82650093 | 0.82720775 | 303.783494 | 22.347812 | 9.283901 | 0.31560520 | 2.468485
| 04/03/2119 | 298.830662 | 1.82772302 | 0.82597947 | 304.828444 | 21.379297 | 9.371278 | 0.31806133 | 2.470963
| 04/10/2148 | 209.407054 | 1.82602561 | 0.82704548 | 306.225539 | 20.050963 | 9.495076 | 0.31581937 | 2.467521
| 04/18/2177 | 121.418611 | 1.82692157 | 0.82601118 | 307.250293 | 19.117723 | 9.592420 | 0.31786392 | 2.469338
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|