|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2019 AS5
| Group | Apollo
| Absolute magnitude | 32.32
| Approximate diameter (m) | 1
| Approximate mass (kg) | 1.39·103
| Number of observations | 20
| Arc length (days) | 3
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
01/08/2019 00:43:12 AM | Earth | 0.000105 | 15 675
|
|
Details...
|
|
Orbit initial data
Date of initial data | 12/17/2020
| M – mean anomaly (degrees) | 116.691660
| a – orbit major semiaxis (astronomical units) | 1.34792152
| e – orbit eccentricity | 0.39231765
| ω – orbit ascending node-perihelion angle (degrees) | 294.360074
| Ω – longitude of orbit ascending node (degrees) | 106.747129
| i – orbit inclination to the ecliptic plane (degrees) | 0.701348
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 204.731262 | 1.27222046 | 0.35061425 | 290.665952 | 108.684674 | 7.865922 | 0.82616184 | 1.434974
| 01/21/1858 | 292.537422 | 1.27065197 | 0.35014040 | 290.701816 | 108.499873 | 7.881276 | 0.82574538 | 1.432322
| 01/29/1887 | 24.603656 | 1.27153614 | 0.35075608 | 290.995706 | 108.255986 | 7.873978 | 0.82553711 | 1.433817
| 02/07/1916 | 106.239589 | 1.27234679 | 0.35080172 | 291.588818 | 107.944777 | 7.878821 | 0.82600535 | 1.435188
| 02/14/1945 | 189.762007 | 1.27152369 | 0.35032002 | 292.042355 | 107.710809 | 7.885520 | 0.82608349 | 1.433796
| 02/22/1974 | 280.074738 | 1.27030194 | 0.34970130 | 292.179424 | 107.495635 | 7.890827 | 0.82607571 | 1.431730
| 03/02/2003 | 11.557959 | 1.27107934 | 0.34985509 | 292.481774 | 107.274106 | 7.884171 | 0.82638576 | 1.433044
| 03/09/2032 | 178.987262 | 1.34770959 | 0.39233887 | 294.311300 | 106.791937 | 0.701438 | 0.81895073 | 1.564570
| 03/17/2061 | 6.426209 | 1.35171263 | 0.39318883 | 294.625150 | 106.697888 | 0.697091 | 0.82023431 | 1.571546
| 03/25/2090 | 156.911757 | 1.35442489 | 0.39403783 | 294.925334 | 106.783859 | 0.694046 | 0.82073025 | 1.576279
| 04/03/2119 | 307.743437 | 1.35445993 | 0.39408241 | 294.707700 | 107.078984 | 0.695735 | 0.82069109 | 1.576340
| 04/10/2148 | 101.156113 | 1.35395371 | 0.39394571 | 294.940846 | 106.910115 | 0.691300 | 0.82056945 | 1.575456
| 04/18/2177 | 254.913159 | 1.35275343 | 0.39348707 | 294.665603 | 107.155275 | 0.696460 | 0.82046244 | 1.573362
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|