|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2019 BE3
| | Group | Apollo
| | Absolute magnitude | 24.39
| | Approximate diameter (m) | 35
| | Approximate mass (kg) | 7.98·107
| | Number of observations | 22
| | Arc length (days) | 29
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 01/29/1833 09:07:12 PM | Earth | 0.000609 | 91 166
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 95.433196
| | a – orbit major semiaxis (astronomical units) | 1.23162477
| | e – orbit eccentricity | 0.59428383
| | ω – orbit ascending node-perihelion angle (degrees) | 111.094285
| | Ω – longitude of orbit ascending node (degrees) | 130.028582
| | i – orbit inclination to the ecliptic plane (degrees) | 8.511301
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 36.211217 | 1.27828727 | 0.59719743 | 106.187536 | 132.090228 | 8.373612 | 0.51489740 | 1.445251
| | 01/21/1858 | 61.804760 | 1.23100309 | 0.59438184 | 109.161577 | 131.808244 | 8.453567 | 0.49931721 | 1.365807
| | 01/29/1887 | 149.504039 | 1.23143725 | 0.59437289 | 109.510829 | 131.481107 | 8.459074 | 0.49950433 | 1.366530
| | 02/07/1916 | 226.451541 | 1.23298394 | 0.59461144 | 109.746534 | 131.169267 | 8.457354 | 0.49983759 | 1.369105
| | 02/14/1945 | 297.389249 | 1.23293940 | 0.59447308 | 110.098388 | 130.875627 | 8.483046 | 0.49999012 | 1.369031
| | 02/22/1974 | 7.330192 | 1.23260189 | 0.59436090 | 110.347524 | 130.607429 | 8.499633 | 0.49999153 | 1.368469
| | 03/02/2003 | 84.078088 | 1.23212063 | 0.59438697 | 110.757899 | 130.286248 | 8.512029 | 0.49976418 | 1.367667
| | 03/09/2032 | 169.778712 | 1.23169304 | 0.59436781 | 111.164568 | 129.979001 | 8.510512 | 0.49961435 | 1.366955
| | 03/17/2061 | 250.966384 | 1.23219960 | 0.59443897 | 111.542693 | 129.673538 | 8.522032 | 0.49973214 | 1.367799
| | 03/25/2090 | 330.331162 | 1.23279735 | 0.59465955 | 111.861286 | 129.376243 | 8.464247 | 0.49970264 | 1.368794
| | 04/03/2119 | 41.502824 | 1.23412209 | 0.59501994 | 112.192265 | 128.982274 | 8.416866 | 0.49979484 | 1.371001
| | 04/10/2148 | 99.882050 | 1.23387592 | 0.59475782 | 112.503555 | 128.696848 | 8.443291 | 0.50001857 | 1.370591
| | 04/18/2177 | 159.960671 | 1.23381137 | 0.59495977 | 112.883051 | 128.372069 | 8.393021 | 0.49974324 | 1.370483
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|