|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2019 RQ
| | Group | Apollo
| | Absolute magnitude | 30.56
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 1.58·104
| | Number of observations | 20
| | Arc length (days) | 3
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 09/02/2019 09:34:34 AM | Moon | 0.000367 | 54 894
| | 09/02/2019 04:48:00 PM | Earth | 0.000738 | 110 434
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 99.836904
| | a – orbit major semiaxis (astronomical units) | 2.08801195
| | e – orbit eccentricity | 0.58056742
| | ω – orbit ascending node-perihelion angle (degrees) | 310.566276
| | Ω – longitude of orbit ascending node (degrees) | 338.870608
| | i – orbit inclination to the ecliptic plane (degrees) | 2.956861
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 259.975304 | 2.00261652 | 0.56514389 | 302.652830 | 344.086624 | 3.616011 | 0.87085002 | 2.833983
| | 01/21/1858 | 341.942303 | 2.00489095 | 0.56259174 | 303.380635 | 343.532878 | 3.626258 | 0.87695587 | 2.838813
| | 01/29/1887 | 71.003078 | 1.99924217 | 0.56449433 | 304.508481 | 342.509193 | 3.658903 | 0.87068130 | 2.826824
| | 02/07/1916 | 163.829575 | 2.00138958 | 0.56276294 | 305.193738 | 341.977915 | 3.663704 | 0.87508170 | 2.831379
| | 02/14/1945 | 252.173185 | 2.00091200 | 0.56531638 | 306.692974 | 340.704440 | 3.684355 | 0.86976366 | 2.830366
| | 02/22/1974 | 343.200261 | 2.00128114 | 0.56337274 | 307.249452 | 340.276972 | 3.688764 | 0.87381390 | 2.831149
| | 03/02/2003 | 72.347481 | 1.99965469 | 0.56578305 | 308.576207 | 339.280243 | 3.717082 | 0.86828396 | 2.827699
| | 03/09/2032 | 65.108345 | 2.08961107 | 0.57959567 | 310.620153 | 338.823907 | 2.955852 | 0.87848154 | 3.020639
| | 03/17/2061 | 283.525087 | 2.08797347 | 0.58031537 | 311.029717 | 338.334855 | 2.960841 | 0.87629037 | 3.017089
| | 03/25/2090 | 148.172275 | 2.08533309 | 0.58270713 | 311.728491 | 337.631728 | 2.971496 | 0.87019464 | 3.011368
| | 04/03/2119 | 21.862781 | 2.08213088 | 0.58623239 | 312.967026 | 336.642919 | 2.995735 | 0.86151832 | 3.004434
| | 04/10/2148 | 260.478874 | 2.08016539 | 0.58956416 | 315.195354 | 335.111333 | 3.045557 | 0.85377442 | 3.000181
| | 04/18/2177 | 137.134436 | 2.08301973 | 0.58805052 | 316.477562 | 334.336351 | 3.069230 | 0.85809890 | 3.006358
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|