|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2019 UU1
| | Group | Apollo
| | Absolute magnitude | 30.40
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 1.98·104
| | Number of observations | 26
| | Arc length (days) | 5
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/18/2019 02:05:17 PM | Moon | 0.000793 | 118 631
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 199.123632
| | a – orbit major semiaxis (astronomical units) | 1.02921574
| | e – orbit eccentricity | 0.23092786
| | ω – orbit ascending node-perihelion angle (degrees) | 265.132452
| | Ω – longitude of orbit ascending node (degrees) | 23.716310
| | i – orbit inclination to the ecliptic plane (degrees) | 1.134094
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 15.863206 | 1.03499513 | 0.22947827 | 276.366181 | 26.589379 | 2.418323 | 0.79748624 | 1.052951
| | 01/21/1858 | 238.165619 | 1.03243949 | 0.22910023 | 276.071046 | 26.308264 | 2.390146 | 0.79590737 | 1.049053
| | 01/29/1887 | 127.111727 | 1.02919423 | 0.22906997 | 276.434135 | 25.978158 | 2.382988 | 0.79343674 | 1.044111
| | 02/07/1916 | 46.175125 | 1.03135707 | 0.22899606 | 276.976845 | 25.718019 | 2.363024 | 0.79518036 | 1.047404
| | 02/14/1945 | 321.442049 | 1.02880535 | 0.22834461 | 277.279712 | 25.515387 | 2.357307 | 0.79388319 | 1.043519
| | 02/22/1974 | 216.752233 | 1.03223435 | 0.22861954 | 277.341334 | 25.229209 | 2.341986 | 0.79624541 | 1.048741
| | 03/02/2003 | 342.522013 | 1.06038672 | 0.23325946 | 272.458546 | 23.938292 | 1.264813 | 0.81304149 | 1.091936
| | 03/09/2032 | 21.552578 | 1.02914329 | 0.23094438 | 265.133489 | 23.707248 | 1.133669 | 0.79146843 | 1.044033
| | 03/17/2061 | 305.282110 | 1.02927202 | 0.23092597 | 265.252715 | 23.705797 | 1.128181 | 0.79158638 | 1.044229
| | 03/25/2090 | 323.737962 | 1.02254002 | 0.23078161 | 267.311804 | 22.752700 | 1.212215 | 0.78655659 | 1.034001
| | 04/03/2119 | 318.457703 | 1.02519559 | 0.23039359 | 267.948626 | 22.582451 | 1.200165 | 0.78899710 | 1.038032
| | 04/10/2148 | 314.740777 | 1.02451001 | 0.23060441 | 267.881259 | 22.441492 | 1.195971 | 0.78825349 | 1.036991
| | 04/18/2177 | 310.527588 | 1.02449475 | 0.23059020 | 267.938338 | 22.402947 | 1.190452 | 0.78825630 | 1.036968
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|