|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2020 CD3
| Group | Apollo
| Absolute magnitude | 31.68
| Approximate diameter (m) | 1
| Approximate mass (kg) | 3.37·103
| Number of observations | 63
| Arc length (days) | 37
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
05/04/2017 05:31:12 AM | Earth | 0.000050 | 7 421
| 07/22/2017 06:43:12 AM | Earth | 0.000904 | 135 251
| 03/10/2018 01:55:12 AM | Earth | 0.000537 | 80 267
| 05/22/2018 07:12:00 PM | Earth | 0.000256 | 38 338
| 04/03/2019 11:16:48 AM | Earth | 0.000117 | 17 459
| 11/14/2019 10:03:22 AM | Moon | 0.000472 | 70 610
| 02/13/2020 04:19:12 PM | Earth | 0.000314 | 46 972
|
|
Details...
|
|
Orbit initial data
Date of initial data | 12/17/2020
| M – mean anomaly (degrees) | 304.667537
| a – orbit major semiaxis (astronomical units) | 1.02840805
| e – orbit eccentricity | 0.01228092
| ω – orbit ascending node-perihelion angle (degrees) | 49.680314
| Ω – longitude of orbit ascending node (degrees) | 82.226103
| i – orbit inclination to the ecliptic plane (degrees) | 0.634246
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 300.806471 | 0.95724589 | 0.03512040 | 146.870832 | 14.631885 | 0.692491 | 0.92362703 | 0.936561
| 01/21/1858 | 348.088954 | 0.95464396 | 0.03898272 | 147.808208 | 12.565775 | 0.686960 | 0.91742935 | 0.932745
| 01/29/1887 | 3.794387 | 0.96619406 | 0.02624292 | 143.629085 | 4.809368 | 0.669675 | 0.94083831 | 0.949723
| 02/07/1916 | 141.190517 | 1.04772375 | 0.04643181 | 219.722613 | 224.771941 | 0.773025 | 0.99907604 | 1.072435
| 02/14/1945 | 114.658026 | 1.05359919 | 0.05179849 | 220.038450 | 222.249324 | 0.778411 | 0.99902434 | 1.081468
| 02/22/1974 | 107.465076 | 1.04904115 | 0.04729328 | 221.340651 | 220.602012 | 0.785485 | 0.99942856 | 1.074458
| 03/02/2003 | 79.434748 | 1.05147748 | 0.05012574 | 221.198915 | 218.483706 | 0.788989 | 0.99877140 | 1.078203
| 03/09/2032 | 215.868951 | 1.02890209 | 0.01238586 | 50.008975 | 82.280279 | 0.634017 | 1.01615826 | 1.043666
| 03/17/2061 | 327.064885 | 1.03981685 | 0.01499459 | 144.664623 | 68.496001 | 0.650299 | 1.02422522 | 1.060317
| 03/25/2090 | 281.718854 | 1.03182151 | 0.01253837 | 99.402197 | 57.978490 | 0.626811 | 1.01888415 | 1.048111
| 04/03/2119 | 174.341516 | 1.03187971 | 0.01628884 | 96.487324 | 57.108423 | 0.627105 | 1.01507159 | 1.048200
| 04/10/2148 | 94.286890 | 1.03033134 | 0.01851639 | 84.274527 | 54.141381 | 0.632867 | 1.01125332 | 1.045842
| 04/18/2177 | 60.562519 | 1.02896947 | 0.02363555 | 60.053706 | 43.853642 | 0.630791 | 1.00464921 | 1.043769
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|