|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2020 CQ2
| | Group | Aten
| | Absolute magnitude | 28.62
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 2.31·105
| | Number of observations | 86
| | Arc length (days) | 3
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 02/14/2020 02:24:00 AM | Earth | 0.000991 | 148 234
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 11/21/2025
| | M – mean anomaly (degrees) | 156.988079
| | a – orbit major semiaxis (astronomical units) | 0.95266435
| | e – orbit eccentricity | 0.25315993
| | ω – orbit ascending node-perihelion angle (degrees) | 247.482877
| | Ω – longitude of orbit ascending node (degrees) | 144.525623
| | i – orbit inclination to the ecliptic plane (degrees) | 5.029189
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 170.851828 | 0.99038776 | 0.25166961 | 253.505345 | 147.268291 | 4.804479 | 0.74113726 | 0.985618
| | 01/21/1858 | 336.974761 | 0.98906043 | 0.25074432 | 253.684079 | 147.154930 | 4.809925 | 0.74105915 | 0.983637
| | 01/29/1887 | 161.107790 | 0.98848055 | 0.24993140 | 254.045168 | 146.587473 | 4.837503 | 0.74142822 | 0.982772
| | 02/07/1916 | 349.032555 | 0.98870174 | 0.25000858 | 254.132326 | 146.494455 | 4.839894 | 0.74151782 | 0.983102
| | 02/14/1945 | 134.353862 | 0.99292449 | 0.24914509 | 255.074112 | 145.676841 | 4.901406 | 0.74554223 | 0.989407
| | 02/22/1974 | 257.576521 | 0.99223684 | 0.24934435 | 255.999119 | 145.191392 | 4.910720 | 0.74482819 | 0.988379
| | 03/02/2003 | 23.346945 | 0.99229368 | 0.24966317 | 256.555542 | 144.793655 | 4.910950 | 0.74455450 | 0.988464
| | 03/09/2032 | 75.111934 | 0.95248771 | 0.25305890 | 247.511390 | 144.509283 | 5.029656 | 0.71145222 | 0.929586
| | 03/17/2061 | 270.848568 | 0.94411797 | 0.24724297 | 248.733533 | 144.333480 | 5.086623 | 0.71069143 | 0.917360
| | 03/25/2090 | 136.178769 | 0.94546755 | 0.24851851 | 249.113852 | 143.936496 | 5.093457 | 0.71050137 | 0.919328
| | 04/03/2119 | 253.292281 | 0.95136382 | 0.25300099 | 250.219263 | 141.785333 | 5.075543 | 0.71066783 | 0.927941
| | 04/10/2148 | 352.317460 | 0.95095521 | 0.25244230 | 250.351347 | 141.424957 | 5.088802 | 0.71089388 | 0.927344
| | 04/18/2177 | 198.045220 | 0.94394408 | 0.24793084 | 251.201281 | 141.213488 | 5.120250 | 0.70991123 | 0.917107
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|