|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2020 EV
| | Group | Apollo
| | Absolute magnitude | 22.33
| | Approximate diameter (m) | 91
| | Approximate mass (kg) | 1.37·109
| | Number of observations | 88
| | Arc length (days) | 18
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 04/16/2016 08:08:10 AM | Venus | 0.000396 | 59 223
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 03/01/2026
| | M – mean anomaly (degrees) | 121.722462
| | a – orbit major semiaxis (astronomical units) | 1.49871401
| | e – orbit eccentricity | 0.64321244
| | ω – orbit ascending node-perihelion angle (degrees) | 65.622581
| | Ω – longitude of orbit ascending node (degrees) | 357.926370
| | i – orbit inclination to the ecliptic plane (degrees) | 39.268102
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 63.037618 | 1.47283537 | 0.63703419 | 66.082653 | 359.658013 | 39.509308 | 0.53458888 | 1.787442
| | 01/21/1858 | 147.622369 | 1.47292336 | 0.63764700 | 66.219914 | 359.400737 | 39.456388 | 0.53371820 | 1.787602
| | 01/29/1887 | 226.489890 | 1.47455400 | 0.63858977 | 66.301149 | 359.160637 | 39.400851 | 0.53291890 | 1.790571
| | 02/07/1916 | 300.273669 | 1.47478836 | 0.63922748 | 66.444714 | 358.898329 | 39.347878 | 0.53206311 | 1.790998
| | 02/14/1945 | 14.237715 | 1.47481102 | 0.63964659 | 66.584914 | 358.656954 | 39.298932 | 0.53145317 | 1.791040
| | 02/22/1974 | 98.865687 | 1.46868522 | 0.63912479 | 66.880495 | 358.379326 | 39.273983 | 0.53001209 | 1.779892
| | 03/02/2003 | 209.158732 | 1.46847489 | 0.63971697 | 67.011048 | 358.141613 | 39.227381 | 0.52906659 | 1.779510
| | 03/09/2032 | 223.518399 | 1.49884335 | 0.64332408 | 65.664442 | 357.862297 | 39.249644 | 0.53460133 | 1.834995
| | 03/17/2061 | 155.468197 | 1.49938285 | 0.64415249 | 65.815627 | 357.617179 | 39.197969 | 0.53355166 | 1.835986
| | 03/25/2090 | 86.513524 | 1.49903950 | 0.64482335 | 65.947832 | 357.369437 | 39.144935 | 0.53242383 | 1.835356
| | 04/03/2119 | 18.723153 | 1.49914869 | 0.64550376 | 66.092780 | 357.099253 | 39.092750 | 0.53144258 | 1.835556
| | 04/10/2148 | 309.310745 | 1.49906188 | 0.64608763 | 66.190742 | 356.848643 | 39.042303 | 0.53053655 | 1.835397
| | 04/18/2177 | 239.588623 | 1.49964772 | 0.64676910 | 66.369366 | 356.569366 | 38.983843 | 0.52972191 | 1.836473
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|