|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2020 HU7
| | Group | Apollo
| | Absolute magnitude | 29.67
| | Approximate diameter (m) | 3
| | Approximate mass (kg) | 5.42·104
| | Number of observations | 11
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 04/22/2020 08:24:00 PM | Earth | 0.000869 | 129 978
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 228.481062
| | a – orbit major semiaxis (astronomical units) | 2.42110853
| | e – orbit eccentricity | 0.59952345
| | ω – orbit ascending node-perihelion angle (degrees) | 339.992913
| | Ω – longitude of orbit ascending node (degrees) | 212.765841
| | i – orbit inclination to the ecliptic plane (degrees) | 10.013131
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 359.069743 | 2.40442902 | 0.60386277 | 327.160760 | 220.507269 | 8.013433 | 0.95248385 | 3.728366
| | 01/21/1858 | 272.922600 | 2.42390458 | 0.59231856 | 328.666413 | 219.317867 | 8.170654 | 0.98818090 | 3.773757
| | 01/29/1887 | 176.951490 | 2.40279508 | 0.60121731 | 330.825129 | 217.730093 | 8.487592 | 0.95819310 | 3.724566
| | 02/07/1916 | 103.908139 | 2.40617629 | 0.59999674 | 330.940290 | 217.501832 | 8.500257 | 0.96247836 | 3.732431
| | 02/14/1945 | 356.843824 | 2.41456016 | 0.59866085 | 334.353622 | 215.342042 | 8.970112 | 0.96905751 | 3.751955
| | 02/22/1974 | 270.741179 | 2.40706990 | 0.60236286 | 334.626702 | 214.984011 | 9.040578 | 0.95714038 | 3.734510
| | 03/02/2003 | 170.950011 | 2.42962127 | 0.59030736 | 336.139822 | 213.998290 | 9.191363 | 0.99539795 | 3.787115
| | 03/09/2032 | 57.593676 | 2.42173678 | 0.59935724 | 340.059785 | 212.732505 | 10.014650 | 0.97025130 | 3.768695
| | 03/17/2061 | 314.083998 | 2.42456042 | 0.59800320 | 339.991756 | 212.558518 | 10.026239 | 0.97466554 | 3.775288
| | 03/25/2090 | 185.136222 | 2.44346761 | 0.58639010 | 341.924227 | 211.570547 | 10.233359 | 1.01064240 | 3.819535
| | 04/03/2119 | 60.282608 | 2.42088364 | 0.59872327 | 343.804313 | 210.422179 | 10.639440 | 0.97144427 | 3.766704
| | 04/10/2148 | 314.559184 | 2.42242755 | 0.59771214 | 343.789891 | 210.270495 | 10.646003 | 0.97451319 | 3.770308
| | 04/18/2177 | 181.842752 | 2.44903189 | 0.58723461 | 345.741934 | 209.151200 | 10.883112 | 1.01087559 | 3.832589
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|