|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2020 RF3
| Group | Aten
| Absolute magnitude | 28.58
| Approximate diameter (m) | 5
| Approximate mass (kg) | 2.44·105
| Number of observations | 42
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
09/14/2020 06:43:12 AM | Earth | 0.000630 | 94 278
|
|
Details...
|
|
Orbit initial data
Date of initial data | 05/05/2025
| M – mean anomaly (degrees) | 266.768799
| a – orbit major semiaxis (astronomical units) | 0.96183498
| e – orbit eccentricity | 0.55517434
| ω – orbit ascending node-perihelion angle (degrees) | 127.343606
| Ω – longitude of orbit ascending node (degrees) | 351.853133
| i – orbit inclination to the ecliptic plane (degrees) | 7.532281
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 1.986011 | 0.95676479 | 0.55937713 | 125.777900 | 354.192426 | 6.413410 | 0.42157245 | 0.935855
| 01/21/1858 | 5.405508 | 0.95677231 | 0.55932557 | 126.165018 | 353.788944 | 6.417525 | 0.42162509 | 0.935866
| 01/29/1887 | 10.096448 | 0.95672322 | 0.55933221 | 126.441449 | 353.499976 | 6.413846 | 0.42159710 | 0.935794
| 02/07/1916 | 21.332606 | 0.95633708 | 0.55941598 | 126.814725 | 353.171552 | 6.412011 | 0.42134683 | 0.935227
| 02/14/1945 | 32.684851 | 0.95640455 | 0.55941245 | 127.072441 | 352.894489 | 6.409517 | 0.42137994 | 0.935326
| 02/22/1974 | 38.252520 | 0.95698431 | 0.55933952 | 127.326286 | 352.567041 | 6.403602 | 0.42170516 | 0.936177
| 03/02/2003 | 38.450614 | 0.95704043 | 0.55922368 | 127.662381 | 352.217686 | 6.401128 | 0.42184076 | 0.936259
| 03/09/2032 | 358.902955 | 0.96187622 | 0.55524278 | 127.443734 | 351.749531 | 7.531930 | 0.42780140 | 0.943364
| 03/17/2061 | 273.278728 | 0.96210015 | 0.55506911 | 127.739755 | 351.408978 | 7.535251 | 0.42806807 | 0.943694
| 03/25/2090 | 147.030840 | 0.96545215 | 0.55440637 | 127.680989 | 351.118879 | 7.506330 | 0.43019933 | 0.948630
| 04/03/2119 | 3.812651 | 0.96500484 | 0.55445255 | 127.985147 | 350.867742 | 7.503876 | 0.42995545 | 0.947971
| 04/10/2148 | 216.021523 | 0.96557863 | 0.55431699 | 128.196305 | 350.581119 | 7.497024 | 0.43034199 | 0.948816
| 04/18/2177 | 65.137322 | 0.96574249 | 0.55422824 | 128.541716 | 350.198916 | 7.500216 | 0.43050073 | 0.949058
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|