|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2021 GC13
| | Group | Apollo
| | Absolute magnitude | 29.11
| | Approximate diameter (m) | 4
| | Approximate mass (kg) | 1.17·105
| | Number of observations | 20
| | Arc length (days) | 11
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 04/13/2144 07:26:24 PM | Earth | 0.000667 | 99 776
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 323.084173
| | a – orbit major semiaxis (astronomical units) | 1.48409506
| | e – orbit eccentricity | 0.35844436
| | ω – orbit ascending node-perihelion angle (degrees) | 142.176648
| | Ω – longitude of orbit ascending node (degrees) | 24.328817
| | i – orbit inclination to the ecliptic plane (degrees) | 3.367874
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 31.063848 | 1.47635936 | 0.35777109 | 136.867898 | 27.820081 | 2.578068 | 0.94816065 | 1.793861
| | 01/21/1858 | 92.666155 | 1.47781094 | 0.35830327 | 137.198151 | 27.666169 | 2.574573 | 0.94830645 | 1.796507
| | 01/29/1887 | 188.092706 | 1.46900600 | 0.35520062 | 137.514878 | 26.937312 | 2.665108 | 0.94721416 | 1.780475
| | 02/07/1916 | 296.560027 | 1.46861125 | 0.35518257 | 137.897871 | 26.562825 | 2.671393 | 0.94698614 | 1.779758
| | 02/14/1945 | 18.674645 | 1.47328227 | 0.35673740 | 138.709340 | 26.214042 | 2.668542 | 0.94770739 | 1.788255
| | 02/22/1974 | 105.632297 | 1.47230261 | 0.35622890 | 138.934846 | 25.897294 | 2.677002 | 0.94782587 | 1.786472
| | 03/02/2003 | 271.427345 | 1.45799055 | 0.35082434 | 139.003053 | 25.183450 | 3.037339 | 0.94649198 | 1.760486
| | 03/09/2032 | 27.773026 | 1.48443527 | 0.35836845 | 142.203404 | 24.312378 | 3.366986 | 0.95246050 | 1.808600
| | 03/17/2061 | 45.391762 | 1.48359580 | 0.35803492 | 142.792330 | 23.790883 | 3.376222 | 0.95241670 | 1.807066
| | 03/25/2090 | 57.023643 | 1.48551469 | 0.35869369 | 143.183106 | 23.624976 | 3.370972 | 0.95266994 | 1.810573
| | 04/03/2119 | 67.914125 | 1.48551826 | 0.35862450 | 143.559445 | 23.264081 | 3.379332 | 0.95277501 | 1.810580
| | 04/10/2148 | 198.335862 | 1.36956784 | 0.31544141 | 136.636855 | 22.643461 | 4.615254 | 0.93754943 | 1.602787
| | 04/18/2177 | 227.380245 | 1.37128365 | 0.31595335 | 136.983458 | 22.464915 | 4.610576 | 0.93802199 | 1.605800
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|