|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2021 SP
| Group | Apollo
| Absolute magnitude | 29.22
| Approximate diameter (m) | 4
| Approximate mass (kg) | 1.01·105
| Number of observations | 9
| Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
09/17/2021 11:45:36 AM | Earth | 0.000093 | 13 939
|
|
Details...
|
|
Orbit initial data
Date of initial data | 02/25/2023
| M – mean anomaly (degrees) | 266.787264
| a – orbit major semiaxis (astronomical units) | 1.45502602
| e – orbit eccentricity | 0.46212659
| ω – orbit ascending node-perihelion angle (degrees) | 252.426812
| Ω – longitude of orbit ascending node (degrees) | 174.545592
| i – orbit inclination to the ecliptic plane (degrees) | 4.818361
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 79.175108 | 1.14101782 | 0.41895686 | 94.640922 | 356.744938 | 0.286364 | 0.66298058 | 1.218819
| 01/21/1858 | 11.781747 | 1.14100633 | 0.41902896 | 94.684957 | 356.792440 | 0.284495 | 0.66289163 | 1.218801
| 01/29/1887 | 301.980113 | 1.14218572 | 0.41949004 | 93.366940 | 358.218130 | 0.272603 | 0.66305018 | 1.220691
| 02/07/1916 | 235.732847 | 1.14043632 | 0.41891382 | 94.800680 | 356.773305 | 0.246675 | 0.66269178 | 1.217888
| 02/14/1945 | 171.184589 | 1.14219961 | 0.41885856 | 94.016447 | 357.412865 | 0.246508 | 0.66377952 | 1.220713
| 02/22/1974 | 57.947424 | 1.15009636 | 0.41955624 | 99.505836 | 352.960126 | 0.161362 | 0.66756626 | 1.233394
| 03/02/2003 | 272.605987 | 1.14703837 | 0.41878145 | 99.969358 | 352.728413 | 0.155734 | 0.66667998 | 1.228478
| 03/09/2032 | 319.350748 | 1.45549680 | 0.46217327 | 252.548782 | 174.449663 | 4.816717 | 0.78280509 | 1.755972
| 03/17/2061 | 150.932783 | 1.45483293 | 0.46203385 | 252.844805 | 174.123073 | 4.824665 | 0.78265087 | 1.754770
| 03/25/2090 | 337.679531 | 1.45610092 | 0.46270872 | 253.306397 | 173.818771 | 4.827426 | 0.78235033 | 1.757065
| 04/03/2119 | 111.437118 | 1.46534784 | 0.46445131 | 253.172163 | 173.458096 | 4.786204 | 0.78476512 | 1.773829
| 04/10/2148 | 239.430367 | 1.46556746 | 0.46461781 | 253.599757 | 173.140593 | 4.782056 | 0.78463871 | 1.774228
| 04/18/2177 | 7.090202 | 1.46499420 | 0.46426735 | 254.077521 | 172.727543 | 4.793466 | 0.78484523 | 1.773187
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|