|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2021 TM14
| | Group | Apollo
| | Absolute magnitude | 28.02
| | Approximate diameter (m) | 7
| | Approximate mass (kg) | 5.30·105
| | Number of observations | 42
| | Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/14/2021 04:04:48 AM | Earth | 0.000980 | 146 600
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 106.181703
| | a – orbit major semiaxis (astronomical units) | 1.28100612
| | e – orbit eccentricity | 0.30726525
| | ω – orbit ascending node-perihelion angle (degrees) | 123.216316
| | Ω – longitude of orbit ascending node (degrees) | 199.641908
| | i – orbit inclination to the ecliptic plane (degrees) | 3.122540
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 336.244076 | 1.32524225 | 0.32102914 | 124.180620 | 203.099849 | 3.324426 | 0.89980087 | 1.525610
| | 01/21/1858 | 282.494559 | 1.33598368 | 0.32327633 | 126.348354 | 202.371213 | 3.771662 | 0.90409178 | 1.544196
| | 01/29/1887 | 214.687750 | 1.33503485 | 0.32295909 | 126.805437 | 201.913616 | 3.785286 | 0.90387321 | 1.542551
| | 02/07/1916 | 142.112756 | 1.33620227 | 0.32350893 | 127.346216 | 201.565465 | 3.785193 | 0.90392890 | 1.544575
| | 02/14/1945 | 345.169553 | 1.29304116 | 0.30805071 | 124.067326 | 201.037453 | 4.152976 | 0.89471891 | 1.470345
| | 02/22/1974 | 260.179076 | 1.29337203 | 0.30817869 | 124.572835 | 200.495733 | 4.152376 | 0.89478232 | 1.470909
| | 03/02/2003 | 159.933912 | 1.29467254 | 0.30857861 | 125.066443 | 200.174380 | 4.154231 | 0.89516429 | 1.473128
| | 03/09/2032 | 93.825618 | 1.28088897 | 0.30712900 | 123.273764 | 199.604613 | 3.123973 | 0.88749082 | 1.449666
| | 03/17/2061 | 73.657232 | 1.28913469 | 0.30988791 | 124.704662 | 198.893559 | 3.089617 | 0.88964743 | 1.463686
| | 03/25/2090 | 9.777339 | 1.28950484 | 0.30995160 | 125.047124 | 198.614060 | 3.095023 | 0.88982075 | 1.464317
| | 04/03/2119 | 322.037680 | 1.28640866 | 0.30885069 | 125.359523 | 198.197457 | 3.099417 | 0.88910046 | 1.459046
| | 04/10/2148 | 279.465321 | 1.28775107 | 0.30929218 | 125.816946 | 197.837347 | 3.105350 | 0.88945973 | 1.461331
| | 04/18/2177 | 223.727044 | 1.28886633 | 0.30981790 | 126.448305 | 197.188084 | 3.109630 | 0.88955247 | 1.463229
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|