|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2021 UA1
| Group | Aten
| Absolute magnitude | 31.79
| Approximate diameter (m) | 1
| Approximate mass (kg) | 2.90·103
| Number of observations | 22
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
10/25/2021 03:07:12 AM | Earth | 0.000063 | 9 428
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 283.289742
| a – orbit major semiaxis (astronomical units) | 1.08556739
| e – orbit eccentricity | 0.40467939
| ω – orbit ascending node-perihelion angle (degrees) | 163.724336
| Ω – longitude of orbit ascending node (degrees) | 125.450938
| i – orbit inclination to the ecliptic plane (degrees) | 0.005985
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 79.370674 | 0.98919763 | 0.37684213 | 65.558902 | 213.089078 | 9.912333 | 0.61642628 | 0.983842
| 01/21/1858 | 251.501132 | 0.99000384 | 0.37693159 | 65.777428 | 212.822474 | 9.919995 | 0.61684012 | 0.985045
| 01/29/1887 | 58.552851 | 0.98985944 | 0.37679437 | 66.075332 | 212.646186 | 9.925651 | 0.61688597 | 0.984829
| 02/07/1916 | 257.731550 | 0.98523465 | 0.37559927 | 65.729140 | 212.416711 | 10.170868 | 0.61518124 | 0.977935
| 02/14/1945 | 142.880969 | 0.98469809 | 0.37526454 | 65.947493 | 212.208227 | 10.201804 | 0.61517581 | 0.977137
| 02/22/1974 | 56.747963 | 0.98261530 | 0.37494333 | 65.939977 | 211.961711 | 10.238869 | 0.61419025 | 0.974038
| 03/02/2003 | 359.770371 | 0.98098210 | 0.37475538 | 65.966558 | 211.708177 | 10.270723 | 0.61335378 | 0.971611
| 03/09/2032 | 115.360030 | 1.08592074 | 0.40469828 | 157.096586 | 132.067046 | 0.006673 | 0.64645049 | 1.131613
| 03/17/2061 | 350.357607 | 1.08607534 | 0.40499037 | 129.817145 | 159.339020 | 0.019156 | 0.64622529 | 1.131854
| 03/25/2090 | 226.650718 | 1.08539331 | 0.40482532 | 129.304230 | 159.685630 | 0.030241 | 0.64599861 | 1.130788
| 04/03/2119 | 61.339722 | 1.09126250 | 0.40485334 | 138.184744 | 151.537238 | 0.034208 | 0.64946123 | 1.139973
| 04/10/2148 | 223.375582 | 1.09229778 | 0.40502627 | 137.804771 | 151.723243 | 0.050659 | 0.64988849 | 1.141595
| 04/18/2177 | 53.713422 | 1.08809122 | 0.40492471 | 140.247563 | 149.581085 | 0.053164 | 0.64749620 | 1.135007
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|