|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2021 UU
| Group | Apollo
| Absolute magnitude | 26.58
| Approximate diameter (m) | 13
| Approximate mass (kg) | 3.87·106
| Number of observations | 92
| Arc length (days) | 17
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
10/23/2100 08:24:00 AM | Earth | 0.000966 | 144 561
| 10/23/2100 04:16:19 PM | Moon | 0.000911 | 136 219
|
|
Details...
|
|
Orbit initial data
Date of initial data | 05/05/2025
| M – mean anomaly (degrees) | 201.843852
| a – orbit major semiaxis (astronomical units) | 1.75530237
| e – orbit eccentricity | 0.49287155
| ω – orbit ascending node-perihelion angle (degrees) | 315.062697
| Ω – longitude of orbit ascending node (degrees) | 26.035011
| i – orbit inclination to the ecliptic plane (degrees) | 0.426508
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 101.225194 | 1.74847711 | 0.49094189 | 297.862837 | 41.860564 | 0.497023 | 0.89007645 | 2.312014
| 01/21/1858 | 318.702024 | 1.74479938 | 0.48991667 | 297.738693 | 41.946194 | 0.501308 | 0.88999308 | 2.304724
| 01/29/1887 | 194.554938 | 1.73808186 | 0.48894788 | 304.407668 | 35.640688 | 0.473196 | 0.88825041 | 2.291427
| 02/07/1916 | 70.355363 | 1.73918051 | 0.48921359 | 303.627230 | 36.518179 | 0.471189 | 0.88834977 | 2.293600
| 02/14/1945 | 298.620689 | 1.74189743 | 0.48992482 | 303.474212 | 36.996930 | 0.466056 | 0.88849864 | 2.298976
| 02/22/1974 | 148.953403 | 1.74762236 | 0.49116109 | 315.104154 | 25.469001 | 0.442817 | 0.88925826 | 2.310319
| 03/02/2003 | 350.359299 | 1.74756780 | 0.49131800 | 314.846748 | 25.801593 | 0.436237 | 0.88895628 | 2.310211
| 03/09/2032 | 181.275984 | 1.75477882 | 0.49271869 | 314.924293 | 26.192648 | 0.424346 | 0.89016651 | 2.324525
| 03/17/2061 | 354.236416 | 1.75345070 | 0.49260485 | 316.910280 | 24.310937 | 0.416659 | 0.88969237 | 2.321886
| 03/25/2090 | 174.906609 | 1.75303838 | 0.49282124 | 316.634734 | 24.727132 | 0.409278 | 0.88910383 | 2.321067
| 04/03/2119 | 185.692116 | 1.67518876 | 0.47486760 | 121.625836 | 217.553255 | 0.096128 | 0.87969589 | 2.168185
| 04/10/2148 | 318.155736 | 1.67673314 | 0.47513252 | 125.945439 | 213.250355 | 0.102334 | 0.88006270 | 2.171184
| 04/18/2177 | 85.670646 | 1.67900998 | 0.47604584 | 129.234055 | 210.145858 | 0.108463 | 0.87972426 | 2.175607
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|