|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2021 VD8
| | Group | Apollo
| | Absolute magnitude | 30.32
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 2.21·104
| | Number of observations | 19
| | Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 11/09/2021 01:55:12 PM | Earth | 0.000831 | 124 342
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 179.793979
| | a – orbit major semiaxis (astronomical units) | 1.22316323
| | e – orbit eccentricity | 0.38030592
| | ω – orbit ascending node-perihelion angle (degrees) | 98.592454
| | Ω – longitude of orbit ascending node (degrees) | 226.931439
| | i – orbit inclination to the ecliptic plane (degrees) | 4.815678
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 251.508485 | 1.17275721 | 0.37056085 | 91.411761 | 229.285491 | 4.962673 | 0.73817930 | 1.270026
| | 01/21/1858 | 222.899408 | 1.16949356 | 0.36994636 | 91.443436 | 228.928574 | 4.976603 | 0.73684367 | 1.264729
| | 01/29/1887 | 204.118367 | 1.16846114 | 0.36988498 | 91.883390 | 228.619744 | 4.978504 | 0.73626491 | 1.263054
| | 02/07/1916 | 201.418781 | 1.16756119 | 0.36981542 | 92.334944 | 228.220507 | 4.981597 | 0.73577905 | 1.261595
| | 02/14/1945 | 195.191136 | 1.16858360 | 0.37000534 | 92.751175 | 227.867951 | 4.981254 | 0.73620143 | 1.263253
| | 02/22/1974 | 173.124583 | 1.17059596 | 0.37026171 | 93.029944 | 227.588198 | 4.976429 | 0.73716910 | 1.266517
| | 03/02/2003 | 134.476846 | 1.17063197 | 0.37028290 | 92.996591 | 227.142354 | 4.962288 | 0.73716696 | 1.266576
| | 03/09/2032 | 269.830786 | 1.22316668 | 0.38031467 | 98.647240 | 226.888867 | 4.816845 | 0.75797845 | 1.352786
| | 03/17/2061 | 79.051897 | 1.22302085 | 0.38041937 | 98.790689 | 226.528953 | 4.813522 | 0.75776003 | 1.352544
| | 03/25/2090 | 239.942053 | 1.22388838 | 0.38067364 | 99.394505 | 225.900407 | 4.804054 | 0.75798633 | 1.353983
| | 04/03/2119 | 40.282783 | 1.22117609 | 0.38025762 | 99.672897 | 225.307340 | 4.807887 | 0.75681458 | 1.349485
| | 04/10/2148 | 229.237551 | 1.22121655 | 0.38036895 | 100.200809 | 224.938657 | 4.806014 | 0.75670369 | 1.349552
| | 04/18/2177 | 42.808258 | 1.22502329 | 0.38111883 | 100.869330 | 224.554752 | 4.774804 | 0.75814384 | 1.355867
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|