|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 BL5
| | Group | Aten
| | Absolute magnitude | 25.30
| | Approximate diameter (m) | 23
| | Approximate mass (kg) | 2.27·107
| | Number of observations | 31
| | Arc length (days) | 8
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 07/07/1988 01:59:31 AM | Mercury | 0.000573 | 85 751
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 259.613359
| | a – orbit major semiaxis (astronomical units) | 0.72349507
| | e – orbit eccentricity | 0.53085924
| | ω – orbit ascending node-perihelion angle (degrees) | 165.611965
| | Ω – longitude of orbit ascending node (degrees) | 127.156405
| | i – orbit inclination to the ecliptic plane (degrees) | 12.236583
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 293.674530 | 0.72332515 | 0.53142192 | 165.492493 | 128.304033 | 12.207440 | 0.33893431 | 0.615178
| | 01/21/1858 | 348.391976 | 0.72377735 | 0.53119711 | 165.504363 | 128.117372 | 12.194565 | 0.33930891 | 0.615755
| | 01/29/1887 | 31.223263 | 0.72393859 | 0.53090311 | 165.505090 | 127.967699 | 12.210716 | 0.33959734 | 0.615961
| | 02/07/1916 | 84.342464 | 0.72325204 | 0.53095186 | 165.509989 | 127.827018 | 12.236607 | 0.33924002 | 0.615085
| | 02/14/1945 | 155.235552 | 0.72298882 | 0.53097733 | 165.546634 | 127.673361 | 12.262075 | 0.33909815 | 0.614749
| | 02/22/1974 | 231.816776 | 0.72272101 | 0.53111003 | 165.586729 | 127.477876 | 12.252690 | 0.33887663 | 0.614408
| | 03/02/2003 | 317.330239 | 0.72286688 | 0.53101087 | 165.612555 | 127.315985 | 12.257425 | 0.33901671 | 0.614594
| | 03/09/2032 | 22.687826 | 0.72359736 | 0.53093486 | 165.610367 | 127.121743 | 12.217920 | 0.33941429 | 0.615526
| | 03/17/2061 | 64.953216 | 0.72413761 | 0.53066757 | 165.615642 | 126.949230 | 12.217322 | 0.33986127 | 0.616215
| | 03/25/2090 | 100.758176 | 0.72397470 | 0.53073326 | 165.641234 | 126.814174 | 12.238289 | 0.33973725 | 0.616007
| | 04/03/2119 | 165.347106 | 0.72270164 | 0.53128825 | 165.746806 | 126.600575 | 12.246100 | 0.33873875 | 0.614383
| | 04/10/2148 | 256.986389 | 0.72252080 | 0.53111440 | 165.756403 | 126.451570 | 12.257706 | 0.33877960 | 0.614152
| | 04/18/2177 | 346.800523 | 0.72299009 | 0.53100990 | 165.756586 | 126.314651 | 12.262387 | 0.33907520 | 0.614751
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|