|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 GC
| | Group | Apollo
| | Absolute magnitude | 29.07
| | Approximate diameter (m) | 4
| | Approximate mass (kg) | 1.24·105
| | Number of observations | 24
| | Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 03/31/2022 07:23:31 PM | Moon | 0.000921 | 137 846
| | 04/01/2022 01:55:12 AM | Earth | 0.000356 | 53 294
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 08/13/2025
| | M – mean anomaly (degrees) | 77.637224
| | a – orbit major semiaxis (astronomical units) | 2.01762501
| | e – orbit eccentricity | 0.61521456
| | ω – orbit ascending node-perihelion angle (degrees) | 294.409361
| | Ω – longitude of orbit ascending node (degrees) | 191.170537
| | i – orbit inclination to the ecliptic plane (degrees) | 5.456621
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 273.790594 | 2.14556488 | 0.63501244 | 283.074713 | 202.991787 | 3.667314 | 0.78310449 | 3.142774
| | 01/21/1858 | 351.214728 | 2.14916683 | 0.63131754 | 285.397444 | 200.896345 | 3.704678 | 0.79236012 | 3.150691
| | 01/29/1887 | 66.626728 | 2.14716120 | 0.63442106 | 287.997971 | 198.742963 | 3.749600 | 0.78495692 | 3.146282
| | 02/07/1916 | 139.425654 | 2.14849640 | 0.63326680 | 289.174980 | 197.584349 | 3.776348 | 0.78792496 | 3.149217
| | 02/14/1945 | 213.684946 | 2.15099521 | 0.63209074 | 291.841841 | 195.321884 | 3.831630 | 0.79137106 | 3.154712
| | 02/22/1974 | 282.883945 | 2.14921018 | 0.63504346 | 293.576662 | 193.721007 | 3.869659 | 0.78436832 | 3.150786
| | 03/02/2003 | 357.004325 | 2.15255346 | 0.63127176 | 295.081811 | 192.365316 | 3.909690 | 0.79370724 | 3.158141
| | 03/09/2032 | 182.793432 | 2.01777164 | 0.61598507 | 294.703071 | 190.903985 | 5.461109 | 0.77485445 | 2.866214
| | 03/17/2061 | 232.268660 | 2.01641456 | 0.61768997 | 295.351110 | 190.250986 | 5.488752 | 0.77089551 | 2.863323
| | 03/25/2090 | 277.439548 | 2.01976782 | 0.61425008 | 296.273382 | 189.435256 | 5.518288 | 0.77912528 | 2.870468
| | 04/03/2119 | 318.625507 | 2.01478493 | 0.61583248 | 298.490084 | 187.663137 | 5.602043 | 0.77401494 | 2.859853
| | 04/10/2148 | 11.753570 | 2.01614196 | 0.61682000 | 299.067345 | 187.094397 | 5.618400 | 0.77254527 | 2.862742
| | 04/18/2177 | 56.077120 | 2.01848476 | 0.61225488 | 300.586056 | 185.836251 | 5.685076 | 0.78265761 | 2.867734
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|