|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 MM
| | Group | Apollo
| | Absolute magnitude | 25.47
| | Approximate diameter (m) | 21
| | Approximate mass (kg) | 1.79·107
| | Number of observations | 37
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 06/21/2022 07:04:48 PM | Moon | 0.000967 | 144 635
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 342.437522
| | a – orbit major semiaxis (astronomical units) | 1.56554962
| | e – orbit eccentricity | 0.61680906
| | ω – orbit ascending node-perihelion angle (degrees) | 274.130351
| | Ω – longitude of orbit ascending node (degrees) | 90.332461
| | i – orbit inclination to the ecliptic plane (degrees) | 19.430110
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 128.240830 | 1.57821164 | 0.61927609 | 270.954891 | 93.150400 | 19.321264 | 0.60086291 | 1.982661
| | 01/21/1858 | 356.926346 | 1.57807964 | 0.61918845 | 271.371241 | 92.758950 | 19.324255 | 0.60095095 | 1.982412
| | 01/29/1887 | 227.801875 | 1.57756219 | 0.61900862 | 271.818920 | 92.303160 | 19.320076 | 0.60103759 | 1.981437
| | 02/07/1916 | 100.110359 | 1.57811753 | 0.61903919 | 272.138424 | 91.904190 | 19.331737 | 0.60120094 | 1.982484
| | 02/14/1945 | 329.125234 | 1.57828769 | 0.61920419 | 272.562577 | 91.495826 | 19.334435 | 0.60100534 | 1.982804
| | 02/22/1974 | 197.722365 | 1.57808066 | 0.61876424 | 273.006317 | 91.062969 | 19.342026 | 0.60162078 | 1.982414
| | 03/02/2003 | 68.202645 | 1.57825209 | 0.61858757 | 273.405983 | 90.678903 | 19.336744 | 0.60196497 | 1.982737
| | 03/09/2032 | 319.017961 | 1.56569390 | 0.61683604 | 274.252371 | 90.208974 | 19.431886 | 0.59991748 | 1.959119
| | 03/17/2061 | 251.935750 | 1.56547805 | 0.61668556 | 274.656864 | 89.833235 | 19.438314 | 0.60007033 | 1.958714
| | 03/25/2090 | 185.278545 | 1.56563690 | 0.61670628 | 275.126116 | 89.363577 | 19.445541 | 0.60009879 | 1.959012
| | 04/03/2119 | 117.664246 | 1.56466287 | 0.61662413 | 275.542328 | 88.970836 | 19.444960 | 0.59985399 | 1.957185
| | 04/10/2148 | 55.517394 | 1.56427181 | 0.61671063 | 276.029716 | 88.517866 | 19.454846 | 0.59956876 | 1.956451
| | 04/18/2177 | 352.584459 | 1.56534629 | 0.61677666 | 276.366965 | 88.126815 | 19.455286 | 0.59987724 | 1.958467
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|