|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 UW16
| | Group | Apollo
| | Absolute magnitude | 28.88
| | Approximate diameter (m) | 4
| | Approximate mass (kg) | 1.61·105
| | Number of observations | 30
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/29/2022 10:19:12 AM | Earth | 0.000258 | 38 598
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 253.125599
| | a – orbit major semiaxis (astronomical units) | 1.24660034
| | e – orbit eccentricity | 0.37703518
| | ω – orbit ascending node-perihelion angle (degrees) | 281.915634
| | Ω – longitude of orbit ascending node (degrees) | 35.484482
| | i – orbit inclination to the ecliptic plane (degrees) | 4.866379
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 130.460773 | 1.09831975 | 0.34836839 | 262.607461 | 38.260568 | 6.133229 | 0.71569987 | 1.151049
| | 01/21/1858 | 207.034309 | 1.09808593 | 0.34850384 | 262.930798 | 37.852723 | 6.132389 | 0.71539876 | 1.150681
| | 01/29/1887 | 266.454860 | 1.10201688 | 0.34844023 | 263.927049 | 37.602268 | 6.194249 | 0.71802986 | 1.156866
| | 02/07/1916 | 297.345554 | 1.10168770 | 0.34810211 | 264.258557 | 37.179140 | 6.193897 | 0.71818788 | 1.156347
| | 02/14/1945 | 337.028873 | 1.10160508 | 0.34827280 | 264.677784 | 36.733958 | 6.206193 | 0.71794599 | 1.156217
| | 02/22/1974 | 11.893248 | 1.10201295 | 0.34834644 | 265.100115 | 36.286470 | 6.208513 | 0.71813067 | 1.156860
| | 03/02/2003 | 45.264969 | 1.10183035 | 0.34836138 | 265.614507 | 35.879541 | 6.210153 | 0.71799520 | 1.156572
| | 03/09/2032 | 300.205252 | 1.24669119 | 0.37700714 | 281.954775 | 35.418892 | 4.867117 | 0.77667971 | 1.391999
| | 03/17/2061 | 245.308232 | 1.24684225 | 0.37700586 | 282.397927 | 35.114939 | 4.861175 | 0.77677541 | 1.392252
| | 03/25/2090 | 193.881209 | 1.24608785 | 0.37671932 | 282.808953 | 34.822939 | 4.856907 | 0.77666248 | 1.390989
| | 04/03/2119 | 146.568575 | 1.24762486 | 0.37701347 | 283.256757 | 34.551485 | 4.850113 | 0.77725348 | 1.393563
| | 04/10/2148 | 86.000672 | 1.24767775 | 0.37698638 | 283.556653 | 34.216991 | 4.839881 | 0.77732023 | 1.393652
| | 04/18/2177 | 20.450001 | 1.24797838 | 0.37723855 | 283.916275 | 33.941359 | 4.839735 | 0.77719283 | 1.394155
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|