|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 WM7
| | Group | Apollo
| | Absolute magnitude | 29.84
| | Approximate diameter (m) | 3
| | Approximate mass (kg) | 4.28·104
| | Number of observations | 23
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 11/28/2022 02:24:00 AM | Earth | 0.000525 | 78 520
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 323.363582
| | a – orbit major semiaxis (astronomical units) | 2.45344457
| | e – orbit eccentricity | 0.63007336
| | ω – orbit ascending node-perihelion angle (degrees) | 36.474866
| | Ω – longitude of orbit ascending node (degrees) | 66.169261
| | i – orbit inclination to the ecliptic plane (degrees) | 0.894258
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 224.170867 | 2.20228748 | 0.59609827 | 38.771896 | 66.361121 | 0.581888 | 0.88950773 | 3.268223
| | 01/21/1858 | 179.162478 | 2.20424486 | 0.59444717 | 38.454211 | 66.899603 | 0.570070 | 0.89393774 | 3.272581
| | 01/29/1887 | 140.860505 | 2.19591295 | 0.59660407 | 39.117909 | 66.492807 | 0.561760 | 0.88582234 | 3.254043
| | 02/07/1916 | 101.215083 | 2.19915735 | 0.59557358 | 39.146242 | 66.863570 | 0.550965 | 0.88939734 | 3.261257
| | 02/14/1945 | 66.024619 | 2.19726305 | 0.59636932 | 39.167037 | 66.847037 | 0.545995 | 0.88688278 | 3.257044
| | 02/22/1974 | 21.984564 | 2.19982704 | 0.59659615 | 39.958300 | 66.519652 | 0.536468 | 0.88741869 | 3.262747
| | 03/02/2003 | 338.018845 | 2.20449952 | 0.59484827 | 39.778293 | 66.727737 | 0.533103 | 0.89315679 | 3.273148
| | 03/09/2032 | 141.449787 | 2.45996311 | 0.62850022 | 36.678064 | 66.125469 | 0.890036 | 0.91387575 | 3.858278
| | 03/17/2061 | 306.005930 | 2.47423189 | 0.61432935 | 39.986872 | 64.169854 | 0.840975 | 0.95423862 | 3.891896
| | 03/25/2090 | 118.879303 | 2.45781950 | 0.62268160 | 43.626620 | 61.806412 | 0.792129 | 0.92738051 | 3.853236
| | 04/03/2119 | 333.180431 | 2.43786509 | 0.63284226 | 44.744515 | 60.880739 | 0.773156 | 0.89508105 | 3.806406
| | 04/10/2148 | 197.225834 | 2.43962896 | 0.63173959 | 44.621277 | 60.878087 | 0.769923 | 0.89841876 | 3.810538
| | 04/18/2177 | 30.286153 | 2.47233041 | 0.61734751 | 44.983526 | 60.749409 | 0.755390 | 0.94604339 | 3.887410
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|