|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2022 YD
| Group | Apollo
| Absolute magnitude | 24.68
| Approximate diameter (m) | 31
| Approximate mass (kg) | 5.34·107
| Number of observations | 47
| Arc length (days) | 6
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
05/04/1886 09:21:36 PM | Venus | 0.000986 | 147 556
|
|
Details...
|
|
Orbit initial data
Date of initial data | 02/25/2023
| M – mean anomaly (degrees) | 29.631495
| a – orbit major semiaxis (astronomical units) | 2.46972122
| e – orbit eccentricity | 0.80609574
| ω – orbit ascending node-perihelion angle (degrees) | 266.698836
| Ω – longitude of orbit ascending node (degrees) | 74.578449
| i – orbit inclination to the ecliptic plane (degrees) | 4.958328
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 161.727174 | 2.61472859 | 0.79769368 | 242.754618 | 96.687034 | 5.437758 | 0.52897611 | 4.228054
| 01/21/1858 | 116.153315 | 2.61747503 | 0.79778515 | 256.714343 | 83.327448 | 5.000339 | 0.52929233 | 4.234717
| 01/29/1887 | 60.223482 | 2.51849151 | 0.79210779 | 258.822327 | 82.037527 | 5.001716 | 0.52357477 | 3.996790
| 02/07/1916 | 171.406645 | 2.49708529 | 0.79979135 | 261.299374 | 79.760816 | 4.989125 | 0.49993808 | 3.945942
| 02/14/1945 | 317.647390 | 2.47330485 | 0.80872756 | 264.066373 | 77.129818 | 4.987551 | 0.47307504 | 3.889709
| 02/22/1974 | 137.009035 | 2.45772596 | 0.81085510 | 264.840398 | 76.310988 | 4.981359 | 0.46486633 | 3.853016
| 03/02/2003 | 328.666000 | 2.45903583 | 0.80998970 | 265.443897 | 75.695863 | 4.977873 | 0.46724215 | 3.856097
| 03/09/2032 | 144.738812 | 2.48014103 | 0.80208315 | 267.840445 | 73.493561 | 4.941203 | 0.49086170 | 3.905847
| 03/17/2061 | 276.021155 | 2.50648698 | 0.79260941 | 271.741017 | 69.898364 | 4.911176 | 0.51982182 | 3.968248
| 03/25/2090 | 1.834839 | 2.53748638 | 0.78057668 | 275.415188 | 66.516701 | 4.889885 | 0.55678368 | 4.042092
| 04/03/2119 | 58.934595 | 2.54963716 | 0.77796340 | 276.239094 | 65.786827 | 4.887932 | 0.56611277 | 4.071160
| 04/10/2148 | 109.717529 | 2.54174835 | 0.77946801 | 276.905101 | 65.089071 | 4.896582 | 0.56053683 | 4.052280
| 04/18/2177 | 177.572415 | 2.52644163 | 0.78622159 | 278.893368 | 63.224729 | 4.931683 | 0.54009868 | 4.015730
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|