|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2023 BU
| Group | Apollo
| Absolute magnitude | 28.67
| Approximate diameter (m) | 5
| Approximate mass (kg) | 2.16·105
| Number of observations | 1759
| Arc length (days) | 11
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
01/27/2023 00:28:48 AM | Earth | 0.000066 | 9 945
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 176.849665
| a – orbit major semiaxis (astronomical units) | 1.10656448
| e – orbit eccentricity | 0.11034226
| ω – orbit ascending node-perihelion angle (degrees) | 356.088030
| Ω – longitude of orbit ascending node (degrees) | 125.112926
| i – orbit inclination to the ecliptic plane (degrees) | 3.731746
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 24.334508 | 0.96403669 | 0.06693205 | 271.644718 | 325.709651 | 2.202306 | 0.89951173 | 0.946544
| 01/21/1858 | 276.955960 | 0.96183970 | 0.06723694 | 274.430137 | 324.886515 | 2.207125 | 0.89716855 | 0.943310
| 01/29/1887 | 170.021214 | 0.96418859 | 0.06692414 | 278.479223 | 321.826218 | 2.104667 | 0.89966109 | 0.946768
| 02/07/1916 | 61.616819 | 0.96176889 | 0.06835897 | 279.313573 | 319.717081 | 2.093923 | 0.89602337 | 0.943206
| 02/14/1945 | 311.415738 | 0.96406507 | 0.06841577 | 282.150098 | 315.194965 | 2.007896 | 0.89810782 | 0.946586
| 02/22/1974 | 121.897511 | 0.97416583 | 0.06329552 | 274.448809 | 311.925328 | 2.429681 | 0.91250550 | 0.961501
| 03/02/2003 | 117.009820 | 0.98204419 | 0.06224125 | 269.414331 | 309.839042 | 2.482490 | 0.92092053 | 0.973189
| 03/09/2032 | 304.477990 | 1.10494153 | 0.10935512 | 356.387933 | 124.900258 | 3.736907 | 0.98411052 | 1.161474
| 03/17/2061 | 299.603183 | 1.10675078 | 0.11053468 | 356.783539 | 124.546744 | 3.733048 | 0.98441644 | 1.164328
| 03/25/2090 | 260.167207 | 1.14590113 | 0.14059081 | 359.624257 | 121.780155 | 3.059196 | 0.98479796 | 1.226652
| 04/03/2119 | 196.761878 | 1.13610897 | 0.13388955 | 1.706209 | 120.383419 | 3.170787 | 0.98399585 | 1.210962
| 04/10/2148 | 31.899058 | 1.15343500 | 0.14729222 | 4.627480 | 117.062784 | 2.677603 | 0.98354300 | 1.238769
| 04/18/2177 | 176.436808 | 1.15374012 | 0.14765571 | 5.805945 | 116.364919 | 2.674606 | 0.98338381 | 1.239260
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|