|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2023 BU
| Group | Apollo
| Absolute magnitude | 28.67
| Approximate diameter (m) | 5
| Approximate mass (kg) | 2.16·105
| Number of observations | 1760
| Arc length (days) | 11
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
01/27/2023 00:28:48 AM | Earth | 0.000066 | 9 943
| 01/20/2127 09:21:36 PM | Earth | 0.000175 | 26 114
|
|
Details...
|
|
Orbit initial data
Date of initial data | 07/09/2024
| M – mean anomaly (degrees) | 92.179473
| a – orbit major semiaxis (astronomical units) | 1.10657770
| e – orbit eccentricity | 0.11032136
| ω – orbit ascending node-perihelion angle (degrees) | 356.087614
| Ω – longitude of orbit ascending node (degrees) | 125.113785
| i – orbit inclination to the ecliptic plane (degrees) | 3.731680
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 138.541186 | 0.98007426 | 0.05896811 | 271.097227 | 324.026646 | 2.538012 | 0.92228113 | 0.970262
| 01/21/1858 | 156.091382 | 0.97548029 | 0.06048661 | 272.101260 | 322.160744 | 2.512834 | 0.91647679 | 0.963448
| 01/29/1887 | 191.210100 | 0.97617182 | 0.06067602 | 270.958973 | 320.869536 | 2.514722 | 0.91694159 | 0.964473
| 02/07/1916 | 251.505608 | 0.97454795 | 0.06211095 | 270.232812 | 319.179530 | 2.481151 | 0.91401785 | 0.962067
| 02/14/1945 | 342.185618 | 0.97229995 | 0.06467155 | 271.420053 | 315.075424 | 2.348231 | 0.90941981 | 0.958740
| 02/22/1974 | 83.379600 | 0.96957557 | 0.06494968 | 280.750626 | 312.109957 | 2.261440 | 0.90660195 | 0.954714
| 03/02/2003 | 117.096931 | 0.98207655 | 0.06229418 | 269.638183 | 309.744734 | 2.473812 | 0.92089890 | 0.973237
| 03/09/2032 | 304.478035 | 1.10494153 | 0.10935513 | 356.387921 | 124.900262 | 3.736909 | 0.98411051 | 1.161474
| 03/17/2061 | 299.603187 | 1.10675078 | 0.11053469 | 356.783527 | 124.546749 | 3.733050 | 0.98441643 | 1.164328
| 03/25/2090 | 260.167504 | 1.14590245 | 0.14059139 | 359.624947 | 121.779837 | 3.059223 | 0.98479843 | 1.226654
| 04/03/2119 | 197.036953 | 1.13606339 | 0.13385485 | 1.715064 | 120.376854 | 3.171781 | 0.98399580 | 1.210889
| 04/10/2148 | 57.278045 | 0.94173975 | 0.07238363 | 228.578657 | 115.301189 | 2.993310 | 0.87357321 | 0.913896
| 04/18/2177 | 340.454792 | 0.93708435 | 0.07526781 | 225.357062 | 113.127541 | 2.902256 | 0.86655207 | 0.907128
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|