|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2023 QK5
| Group | Apollo
| Absolute magnitude | 27.50
| Approximate diameter (m) | 8
| Approximate mass (kg) | 1.09·106
| Number of observations | 43
| Arc length (days) | 4
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
09/02/1919 11:16:48 PM | Moon | 0.000239 | 35 794
|
|
Details...
|
|
Orbit initial data
Date of initial data | 05/05/2025
| M – mean anomaly (degrees) | 261.895390
| a – orbit major semiaxis (astronomical units) | 1.71219189
| e – orbit eccentricity | 0.41918696
| ω – orbit ascending node-perihelion angle (degrees) | 199.930947
| Ω – longitude of orbit ascending node (degrees) | 158.575364
| i – orbit inclination to the ecliptic plane (degrees) | 3.105277
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 318.931551 | 1.66695902 | 0.40462793 | 198.403126 | 160.961859 | 3.668428 | 0.99246084 | 2.152227
| 01/21/1858 | 126.882702 | 1.66854924 | 0.40540612 | 198.849401 | 160.706057 | 3.666666 | 0.99210917 | 2.155307
| 01/29/1887 | 297.828942 | 1.66493479 | 0.40434025 | 199.403110 | 160.479720 | 3.686977 | 0.99173464 | 2.148308
| 02/07/1916 | 114.933738 | 1.66661293 | 0.40491501 | 199.738493 | 160.288630 | 3.687921 | 0.99177634 | 2.151556
| 02/14/1945 | 89.959697 | 1.72264278 | 0.42244524 | 198.078692 | 159.589539 | 3.096461 | 0.99492054 | 2.260963
| 02/22/1974 | 30.431497 | 1.72085345 | 0.42181635 | 198.461699 | 159.397542 | 3.103501 | 0.99496933 | 2.257441
| 03/02/2003 | 330.532112 | 1.72343679 | 0.42255722 | 199.132013 | 158.782742 | 3.063872 | 0.99518612 | 2.262526
| 03/09/2032 | 281.711655 | 1.71204803 | 0.41928113 | 199.999413 | 158.543312 | 3.106638 | 0.99421860 | 2.240137
| 03/17/2061 | 267.158780 | 1.71162625 | 0.41902749 | 200.276338 | 158.396052 | 3.111484 | 0.99440781 | 2.239309
| 03/25/2090 | 231.597766 | 1.72435247 | 0.42308752 | 200.649493 | 157.738767 | 2.938214 | 0.99480046 | 2.264330
| 04/03/2119 | 165.967044 | 1.72345237 | 0.42287477 | 200.895498 | 157.619863 | 2.942595 | 0.99464785 | 2.262557
| 04/10/2148 | 94.328369 | 1.72527821 | 0.42383474 | 201.712721 | 156.965398 | 2.912292 | 0.99404537 | 2.266153
| 04/18/2177 | 17.349446 | 1.72751312 | 0.42432753 | 202.167319 | 156.657402 | 2.909195 | 0.99448174 | 2.270558
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|