|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2023 TV3
| | Group | Apollo
| | Absolute magnitude | 27.69
| | Approximate diameter (m) | 8
| | Approximate mass (kg) | 8.35·105
| | Number of observations | 37
| | Arc length (days) | 5
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/12/2023 12:56:10 AM | Earth | 0.000557 | 83 335
| | 10/12/2023 08:32:38 PM | Moon | 0.000849 | 126 950
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 08/13/2025
| | M – mean anomaly (degrees) | 232.843719
| | a – orbit major semiaxis (astronomical units) | 1.92218791
| | e – orbit eccentricity | 0.57285307
| | ω – orbit ascending node-perihelion angle (degrees) | 59.052026
| | Ω – longitude of orbit ascending node (degrees) | 18.689649
| | i – orbit inclination to the ecliptic plane (degrees) | 8.539458
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 306.706633 | 1.80379882 | 0.55538718 | 58.437296 | 22.372837 | 8.239092 | 0.80199209 | 2.422606
| | 01/21/1858 | 298.386394 | 1.80396107 | 0.55462701 | 58.981582 | 21.886150 | 8.210733 | 0.80343554 | 2.422933
| | 01/29/1887 | 279.237335 | 1.80834832 | 0.55599587 | 59.342469 | 21.452309 | 8.185922 | 0.80291412 | 2.431777
| | 02/07/1916 | 253.657974 | 1.80862635 | 0.55601345 | 60.241574 | 20.767846 | 8.141219 | 0.80300577 | 2.432338
| | 02/14/1945 | 227.722695 | 1.80884750 | 0.55517599 | 60.819956 | 20.282002 | 8.117194 | 0.80461879 | 2.432784
| | 02/22/1974 | 202.646629 | 1.80988007 | 0.55641245 | 61.433158 | 19.760209 | 8.086255 | 0.80284026 | 2.434867
| | 03/02/2003 | 173.901959 | 1.80950742 | 0.55639693 | 62.160732 | 19.190967 | 8.053826 | 0.80270305 | 2.434115
| | 03/09/2032 | 40.563422 | 1.91742435 | 0.57318237 | 59.358666 | 18.527877 | 8.533672 | 0.81839052 | 2.655082
| | 03/17/2061 | 13.747811 | 1.91721944 | 0.57304481 | 60.054246 | 17.951237 | 8.496589 | 0.81856680 | 2.654657
| | 03/25/2090 | 347.809097 | 1.91757073 | 0.57354725 | 60.732507 | 17.376835 | 8.460401 | 0.81775331 | 2.655386
| | 04/03/2119 | 317.325142 | 1.92456755 | 0.57412243 | 61.432365 | 16.629374 | 8.385891 | 0.81963016 | 2.669933
| | 04/10/2148 | 266.699927 | 1.92599518 | 0.57463405 | 62.116994 | 16.008954 | 8.344545 | 0.81925277 | 2.672904
| | 04/18/2177 | 212.229165 | 1.92737422 | 0.57391358 | 63.141417 | 15.157134 | 8.302069 | 0.82122799 | 2.675776
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|