|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2024 CH4
| | Group | Apollo
| | Absolute magnitude | 27.70
| | Approximate diameter (m) | 8
| | Approximate mass (kg) | 8.24·105
| | Number of observations | 20
| | Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 02/11/2024 02:41:17 AM | Moon | 0.000614 | 91 861
| | 02/11/2024 06:14:24 AM | Earth | 0.000730 | 109 238
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 155.135472
| | a – orbit major semiaxis (astronomical units) | 1.43300775
| | e – orbit eccentricity | 0.70713544
| | ω – orbit ascending node-perihelion angle (degrees) | 67.281530
| | Ω – longitude of orbit ascending node (degrees) | 321.528806
| | i – orbit inclination to the ecliptic plane (degrees) | 12.061145
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 226.185562 | 1.39341957 | 0.70425181 | 62.412971 | 324.847737 | 12.577510 | 0.41210131 | 1.644839
| | 01/21/1858 | 98.341213 | 1.39324839 | 0.70439634 | 62.866236 | 324.383573 | 12.550023 | 0.41184932 | 1.644536
| | 01/29/1887 | 330.511753 | 1.39337537 | 0.70468781 | 63.369327 | 323.911583 | 12.508891 | 0.41148073 | 1.644761
| | 02/07/1916 | 202.593546 | 1.39318489 | 0.70449945 | 63.918515 | 323.399772 | 12.482282 | 0.41168691 | 1.644424
| | 02/14/1945 | 65.691820 | 1.39576367 | 0.70446549 | 64.475110 | 322.949947 | 12.506799 | 0.41249633 | 1.648992
| | 02/22/1974 | 280.946720 | 1.39566970 | 0.70456450 | 65.068521 | 322.396583 | 12.470626 | 0.41233037 | 1.648825
| | 03/02/2003 | 136.319802 | 1.39577196 | 0.70456397 | 65.566149 | 321.925903 | 12.441547 | 0.41236133 | 1.649006
| | 03/09/2032 | 281.534066 | 1.43314243 | 0.70710714 | 67.449380 | 321.371164 | 12.048700 | 0.41975719 | 1.715673
| | 03/17/2061 | 245.202101 | 1.43410106 | 0.70726354 | 68.003161 | 320.868437 | 12.018145 | 0.41981366 | 1.717395
| | 03/25/2090 | 207.015006 | 1.43463806 | 0.70754373 | 68.607217 | 320.288505 | 11.981327 | 0.41956890 | 1.718360
| | 04/03/2119 | 178.771477 | 1.43156470 | 0.70750664 | 69.017426 | 319.759336 | 11.941126 | 0.41872316 | 1.712841
| | 04/10/2148 | 159.306686 | 1.43135159 | 0.70763219 | 69.563804 | 319.230838 | 11.906175 | 0.41848112 | 1.712459
| | 04/18/2177 | 142.950864 | 1.43093324 | 0.70754655 | 70.156705 | 318.635685 | 11.885308 | 0.41848137 | 1.711708
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|