|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2024 PS1
| | Group | Apollo
| | Absolute magnitude | 26.46
| | Approximate diameter (m) | 14
| | Approximate mass (kg) | 4.57·106
| | Number of observations | 18
| | Arc length (days) | 7
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 08/10/1864 04:19:12 AM | Earth | 0.000669 | 100 153
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 275.548066
| | a – orbit major semiaxis (astronomical units) | 1.74602956
| | e – orbit eccentricity | 0.43493619
| | ω – orbit ascending node-perihelion angle (degrees) | 205.002026
| | Ω – longitude of orbit ascending node (degrees) | 138.558884
| | i – orbit inclination to the ecliptic plane (degrees) | 9.368009
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 15.117782 | 1.86683504 | 0.46952270 | 201.238021 | 140.077836 | 8.366013 | 0.99031362 | 2.550701
| | 01/21/1858 | 148.983386 | 1.86768479 | 0.46989057 | 201.605773 | 139.865277 | 8.353287 | 0.99007732 | 2.552443
| | 01/29/1887 | 295.272853 | 1.73268337 | 0.43001076 | 203.690848 | 139.573862 | 9.505547 | 0.98761088 | 2.280759
| | 02/07/1916 | 195.889102 | 1.73285904 | 0.43014565 | 203.976254 | 139.417373 | 9.501249 | 0.98747726 | 2.281106
| | 02/14/1945 | 92.734930 | 1.73459977 | 0.43133871 | 204.260957 | 139.195313 | 9.485060 | 0.98639974 | 2.284544
| | 02/22/1974 | 337.483123 | 1.73787050 | 0.43203059 | 204.599373 | 138.939465 | 9.452527 | 0.98705727 | 2.291009
| | 03/02/2003 | 217.198698 | 1.73773969 | 0.43240902 | 204.899007 | 138.781424 | 9.450641 | 0.98632537 | 2.290750
| | 03/09/2032 | 92.395854 | 1.74617122 | 0.43449062 | 205.110946 | 138.510882 | 9.362796 | 0.98747620 | 2.307442
| | 03/17/2061 | 316.219251 | 1.72768122 | 0.42965381 | 206.362481 | 138.299045 | 9.355035 | 0.98537640 | 2.270890
| | 03/25/2090 | 237.772820 | 1.72709677 | 0.42974539 | 206.743905 | 138.104712 | 9.349802 | 0.98488490 | 2.269737
| | 04/03/2119 | 160.128694 | 1.72756929 | 0.43004670 | 207.067535 | 137.906763 | 9.339570 | 0.98463382 | 2.270669
| | 04/10/2148 | 76.734070 | 1.73034640 | 0.43100588 | 207.384830 | 137.674249 | 9.309329 | 0.98455693 | 2.276146
| | 04/18/2177 | 345.772805 | 1.73068351 | 0.43126383 | 207.688380 | 137.494909 | 9.303772 | 0.98430232 | 2.276812
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|