|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2025 BB2
| | Group | Apollo
| | Absolute magnitude | 25.66
| | Approximate diameter (m) | 20
| | Approximate mass (kg) | 1.38·107
| | Number of observations | 236
| | Arc length (days) | 19
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 02/06/1943 09:08:38 PM | Moon | 0.000642 | 96 012
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 03/01/2026
| | M – mean anomaly (degrees) | 170.506007
| | a – orbit major semiaxis (astronomical units) | 1.69020899
| | e – orbit eccentricity | 0.41975354
| | ω – orbit ascending node-perihelion angle (degrees) | 10.475949
| | Ω – longitude of orbit ascending node (degrees) | 136.460841
| | i – orbit inclination to the ecliptic plane (degrees) | 3.846623
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 344.726108 | 1.70472118 | 0.42528809 | 7.167355 | 138.919248 | 3.547668 | 0.97972357 | 2.225772
| | 01/21/1858 | 347.447366 | 1.70753660 | 0.42608815 | 7.830349 | 138.468282 | 3.520604 | 0.97997549 | 2.231288
| | 01/29/1887 | 340.478998 | 1.70950361 | 0.42653053 | 8.398553 | 138.135792 | 3.506824 | 0.98034813 | 2.235145
| | 02/07/1916 | 330.527341 | 1.70999933 | 0.42650084 | 8.924058 | 137.859398 | 3.506112 | 0.98068318 | 2.236117
| | 02/14/1945 | 317.086177 | 1.72980227 | 0.43285183 | 7.723007 | 137.569528 | 3.442997 | 0.98105419 | 2.275073
| | 02/22/1974 | 227.024926 | 1.73132435 | 0.43294068 | 8.135463 | 137.403994 | 3.445896 | 0.98176360 | 2.278076
| | 03/02/2003 | 137.241177 | 1.73010569 | 0.43269232 | 8.362129 | 137.258907 | 3.450659 | 0.98150224 | 2.275671
| | 03/09/2032 | 77.345224 | 1.69039075 | 0.41964622 | 10.502880 | 136.443376 | 3.846707 | 0.98102467 | 2.197765
| | 03/17/2061 | 160.785749 | 1.68751963 | 0.41901008 | 10.883198 | 136.272949 | 3.855459 | 0.98043189 | 2.192168
| | 03/25/2090 | 244.074716 | 1.68909986 | 0.41933261 | 11.203383 | 136.111565 | 3.854309 | 0.98080521 | 2.195248
| | 04/03/2119 | 305.575482 | 1.69535428 | 0.42137851 | 11.997305 | 135.316274 | 3.758889 | 0.98096843 | 2.207452
| | 04/10/2148 | 357.991254 | 1.69513308 | 0.42114198 | 12.293875 | 135.192684 | 3.761381 | 0.98124139 | 2.207020
| | 04/18/2177 | 102.570413 | 1.65907756 | 0.41101467 | 15.230739 | 134.866459 | 3.611927 | 0.97717234 | 2.136981
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|