|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2025 FH25
| | Group | Apollo
| | Absolute magnitude | 28.59
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 2.41·105
| | Number of observations | 12
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 08/26/2019 06:00:00 PM | Earth | 0.001000 | 149 580
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 03/01/2026
| | M – mean anomaly (degrees) | 19.551089
| | a – orbit major semiaxis (astronomical units) | 1.04156600
| | e – orbit eccentricity | 0.32931966
| | ω – orbit ascending node-perihelion angle (degrees) | 60.750868
| | Ω – longitude of orbit ascending node (degrees) | 21.883932
| | i – orbit inclination to the ecliptic plane (degrees) | 0.228582
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 297.209725 | 1.04963553 | 0.32825988 | 95.149838 | 339.967282 | 0.775978 | 0.70508229 | 1.075371
| | 01/21/1858 | 306.701935 | 1.04464692 | 0.32781123 | 96.277524 | 338.119498 | 0.708406 | 0.70219992 | 1.067714
| | 01/29/1887 | 19.476414 | 1.04290070 | 0.32711532 | 100.021976 | 334.587202 | 0.687845 | 0.70175191 | 1.065038
| | 02/07/1916 | 85.539852 | 1.04709874 | 0.32723003 | 103.703110 | 331.242308 | 0.659679 | 0.70445659 | 1.071475
| | 02/14/1945 | 126.767739 | 1.04736121 | 0.32715670 | 108.204015 | 326.851042 | 0.628856 | 0.70470997 | 1.071878
| | 02/22/1974 | 154.100119 | 1.04817295 | 0.32739683 | 108.753165 | 326.474312 | 0.622288 | 0.70500445 | 1.073124
| | 03/02/2003 | 185.589418 | 1.04882538 | 0.32681046 | 108.754483 | 326.481924 | 0.586163 | 0.70605827 | 1.074126
| | 03/09/2032 | 259.472651 | 1.04147450 | 0.32932034 | 60.790233 | 21.864684 | 0.228061 | 0.69849577 | 1.062854
| | 03/17/2061 | 43.408878 | 1.03752296 | 0.32851733 | 65.356858 | 17.427715 | 0.194895 | 0.69667869 | 1.056811
| | 03/25/2090 | 196.199584 | 1.03882050 | 0.32899406 | 63.953063 | 18.484420 | 0.167939 | 0.69705472 | 1.058794
| | 04/03/2119 | 341.910118 | 1.03920233 | 0.32885476 | 73.556992 | 8.743379 | 0.128281 | 0.69745570 | 1.059378
| | 04/10/2148 | 124.731937 | 1.03898267 | 0.32872245 | 59.433716 | 22.974267 | 0.112811 | 0.69744574 | 1.059042
| | 04/18/2177 | 221.623428 | 1.04600475 | 0.32908350 | 64.162161 | 16.967598 | 0.143287 | 0.70178185 | 1.069796
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|