|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2025 UV7
| | Group | Apollo
| | Absolute magnitude | 29.94
| | Approximate diameter (m) | 3
| | Approximate mass (kg) | 3.73·104
| | Number of observations | 44
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/29/2025 03:07:12 AM | Earth | 0.000669 | 100 106
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 110.782846
| | a – orbit major semiaxis (astronomical units) | 1.34187100
| | e – orbit eccentricity | 0.37363643
| | ω – orbit ascending node-perihelion angle (degrees) | 243.918265
| | Ω – longitude of orbit ascending node (degrees) | 215.842440
| | i – orbit inclination to the ecliptic plane (degrees) | 1.248548
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 279.950194 | 1.24231892 | 0.34864340 | 221.858294 | 245.422337 | 0.511508 | 0.80919262 | 1.384683
| | 01/21/1858 | 240.852226 | 1.24806286 | 0.34994604 | 228.963679 | 237.699188 | 0.650113 | 0.81130820 | 1.394297
| | 01/29/1887 | 167.324647 | 1.24842813 | 0.35006431 | 230.641463 | 236.065957 | 0.657156 | 0.81139800 | 1.394909
| | 02/07/1916 | 111.590157 | 1.24337883 | 0.34881227 | 232.999762 | 234.251870 | 0.694445 | 0.80967304 | 1.386455
| | 02/14/1945 | 82.814991 | 1.24523631 | 0.34914548 | 234.774438 | 232.570755 | 0.707624 | 0.81046767 | 1.389563
| | 02/22/1974 | 18.858884 | 1.24832598 | 0.34992703 | 235.817170 | 231.382226 | 0.713731 | 0.81150297 | 1.394738
| | 03/02/2003 | 272.369842 | 1.25393756 | 0.35099409 | 251.427373 | 216.338836 | 0.938767 | 0.81381289 | 1.404153
| | 03/09/2032 | 2.129634 | 1.34207929 | 0.37386974 | 244.086260 | 215.735137 | 1.249050 | 0.84031645 | 1.554776
| | 03/17/2061 | 248.768512 | 1.33970103 | 0.37297490 | 244.886943 | 215.104607 | 1.256465 | 0.84002617 | 1.550645
| | 03/25/2090 | 149.901111 | 1.33495597 | 0.37171353 | 247.531427 | 212.780041 | 1.298235 | 0.83873477 | 1.542414
| | 04/03/2119 | 86.993701 | 1.33386252 | 0.37121115 | 247.930200 | 212.428473 | 1.299610 | 0.83871789 | 1.540520
| | 04/10/2148 | 64.252644 | 1.32833368 | 0.36956018 | 248.661609 | 212.010894 | 1.299377 | 0.83743444 | 1.530951
| | 04/18/2177 | 42.797307 | 1.32891667 | 0.36968483 | 250.846420 | 209.802060 | 1.343498 | 0.83763634 | 1.531959
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|