|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2017 UJ2
| Group | Apollo
| Absolute magnitude | 30.88
| Approximate diameter (m) | 2
| Approximate mass (kg) | 1.02·104
| Number of observations | 27
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
10/20/2017 02:09:36 PM | Earth | 0.000120 | 17 915
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 4.390021
| a – orbit major semiaxis (astronomical units) | 1.11605133
| e – orbit eccentricity | 0.18197786
| ω – orbit ascending node-perihelion angle (degrees) | 304.106616
| Ω – longitude of orbit ascending node (degrees) | 22.927164
| i – orbit inclination to the ecliptic plane (degrees) | 0.486075
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 314.837740 | 1.04545973 | 0.10538264 | 108.979644 | 209.983902 | 7.561152 | 0.93528642 | 1.068960
| 01/21/1858 | 16.668514 | 1.04249222 | 0.10452171 | 107.745528 | 209.496992 | 7.563076 | 0.93352916 | 1.064412
| 01/29/1887 | 104.755612 | 1.04472544 | 0.10543871 | 109.046237 | 209.075037 | 7.548590 | 0.93457094 | 1.067834
| 02/07/1916 | 168.372775 | 1.04472334 | 0.10588751 | 109.070717 | 208.655616 | 7.526559 | 0.93410019 | 1.067831
| 02/14/1945 | 245.001431 | 1.04277063 | 0.10510746 | 108.323608 | 208.352389 | 7.540243 | 0.93316766 | 1.064839
| 02/22/1974 | 330.622950 | 1.04354467 | 0.10575864 | 109.237964 | 207.933836 | 7.522370 | 0.93318080 | 1.066024
| 03/02/2003 | 119.281146 | 1.03820014 | 0.10386728 | 106.571535 | 207.439729 | 7.550084 | 0.93036511 | 1.057845
| 03/09/2032 | 100.809487 | 1.11700869 | 0.18231455 | 304.299452 | 22.894285 | 0.485135 | 0.91336176 | 1.180553
| 03/17/2061 | 338.483476 | 1.10970401 | 0.18021226 | 308.853092 | 18.778109 | 0.458454 | 0.90972174 | 1.168991
| 03/25/2090 | 251.924844 | 1.11854100 | 0.18314680 | 311.662235 | 16.970701 | 0.417392 | 0.91368379 | 1.182983
| 04/03/2119 | 88.079857 | 1.11438380 | 0.18209370 | 316.594871 | 13.490521 | 0.401465 | 0.91146152 | 1.176394
| 04/10/2148 | 2.851117 | 1.10536699 | 0.17960085 | 335.680622 | 355.369623 | 0.360022 | 0.90684213 | 1.162145
| 04/18/2177 | 353.133955 | 1.10473712 | 0.17941908 | 336.146402 | 354.644556 | 0.352476 | 0.90652621 | 1.161152
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|