|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2020 RG10
| | Group | Apollo
| | Absolute magnitude | 28.78
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 1.85·105
| | Number of observations | 19
| | Arc length (days) | 3
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 09/10/2020 11:31:12 AM | Earth | 0.000909 | 135 932
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 242.667373
| | a – orbit major semiaxis (astronomical units) | 2.29514296
| | e – orbit eccentricity | 0.61905237
| | ω – orbit ascending node-perihelion angle (degrees) | 132.040011
| | Ω – longitude of orbit ascending node (degrees) | 168.352829
| | i – orbit inclination to the ecliptic plane (degrees) | 1.430278
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 274.549601 | 2.18695585 | 0.60135292 | 118.401819 | 178.496929 | 0.911269 | 0.87182357 | 3.234154
| | 01/21/1858 | 262.679797 | 2.18632566 | 0.60337538 | 119.368051 | 177.548296 | 0.919937 | 0.86715058 | 3.232756
| | 01/29/1887 | 248.140974 | 2.18660709 | 0.60369446 | 121.297121 | 175.924094 | 0.940172 | 0.86656450 | 3.233380
| | 02/07/1916 | 232.297809 | 2.19120750 | 0.60089770 | 122.760161 | 174.615796 | 0.956511 | 0.87451595 | 3.243589
| | 02/14/1945 | 223.158382 | 2.18667484 | 0.60075179 | 124.987178 | 172.720587 | 0.978156 | 0.87302602 | 3.233530
| | 02/22/1974 | 221.802696 | 2.18282906 | 0.60045578 | 126.748460 | 171.251762 | 1.000719 | 0.87213672 | 3.225004
| | 03/02/2003 | 218.080555 | 2.18752101 | 0.60102534 | 128.293204 | 169.925569 | 1.018444 | 0.87276545 | 3.235407
| | 03/09/2032 | 118.819386 | 2.29323525 | 0.61969876 | 132.121042 | 168.296794 | 1.433572 | 0.87212021 | 3.472750
| | 03/17/2061 | 246.281966 | 2.29181973 | 0.61946524 | 135.124394 | 165.662060 | 1.470279 | 0.87211708 | 3.469535
| | 03/25/2090 | 12.360012 | 2.29332112 | 0.61921595 | 136.310798 | 164.661019 | 1.497931 | 0.87326010 | 3.472945
| | 04/03/2119 | 137.308752 | 2.29206587 | 0.62027569 | 138.212436 | 163.064688 | 1.537075 | 0.87035312 | 3.470094
| | 04/10/2148 | 263.392668 | 2.29293621 | 0.61931457 | 139.543213 | 161.978778 | 1.571443 | 0.87288742 | 3.472071
| | 04/18/2177 | 28.284799 | 2.29178631 | 0.62057519 | 140.880791 | 160.887262 | 1.605007 | 0.86956058 | 3.469459
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|