|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2021 GW16
| | Group | Apollo
| | Absolute magnitude | 30.07
| | Approximate diameter (m) | 3
| | Approximate mass (kg) | 3.12·104
| | Number of observations | 13
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 04/14/2021 12:57:36 AM | Moon | 0.000998 | 149 266
| | 04/14/2021 09:50:24 PM | Earth | 0.000196 | 29 297
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 281.928122
| | a – orbit major semiaxis (astronomical units) | 1.53151230
| | e – orbit eccentricity | 0.46085736
| | ω – orbit ascending node-perihelion angle (degrees) | 116.010660
| | Ω – longitude of orbit ascending node (degrees) | 24.861950
| | i – orbit inclination to the ecliptic plane (degrees) | 6.331502
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 180.375120 | 1.37439789 | 0.43532289 | 101.771596 | 27.131490 | 3.525329 | 0.77609103 | 1.611274
| | 01/21/1858 | 186.121233 | 1.37263736 | 0.43483899 | 102.253763 | 26.782449 | 3.516197 | 0.77576112 | 1.608179
| | 01/29/1887 | 206.044393 | 1.37176954 | 0.43450714 | 102.487644 | 26.544100 | 3.515995 | 0.77572588 | 1.606654
| | 02/07/1916 | 234.831822 | 1.37130966 | 0.43443614 | 103.072682 | 26.113035 | 3.498562 | 0.77556318 | 1.605846
| | 02/14/1945 | 265.719833 | 1.36963833 | 0.43401127 | 103.301411 | 25.857415 | 3.498880 | 0.77519986 | 1.602911
| | 02/22/1974 | 288.999444 | 1.37244821 | 0.43482484 | 103.883062 | 25.535375 | 3.490187 | 0.77567364 | 1.607846
| | 03/02/2003 | 303.078252 | 1.37376588 | 0.43497895 | 104.308479 | 25.286163 | 3.486780 | 0.77620665 | 1.610162
| | 03/09/2032 | 293.861575 | 1.53147285 | 0.46090937 | 116.026200 | 24.832030 | 6.331088 | 0.82560267 | 1.895242
| | 03/17/2061 | 45.382576 | 1.53221822 | 0.46082433 | 116.534993 | 24.465698 | 6.331190 | 0.82613479 | 1.896625
| | 03/25/2090 | 155.400637 | 1.53132126 | 0.46056474 | 116.872021 | 24.208384 | 6.336246 | 0.82604868 | 1.894960
| | 04/03/2119 | 273.432523 | 1.52630698 | 0.45936325 | 117.053516 | 23.852215 | 6.339137 | 0.82517764 | 1.885660
| | 04/10/2148 | 53.846042 | 1.52637404 | 0.45941076 | 117.413574 | 23.579518 | 6.343127 | 0.82514138 | 1.885785
| | 04/18/2177 | 193.197273 | 1.52650642 | 0.45955197 | 117.901681 | 23.232693 | 6.345143 | 0.82499739 | 1.886030
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|