|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2021 RS100
| Group | Aten
| Absolute magnitude | 28.70
| Approximate diameter (m) | 5
| Approximate mass (kg) | 2.07·105
| Number of observations | 9
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
09/07/2021 01:26:24 AM | Moon | 0.000998 | 149 247
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 259.323591
| a – orbit major semiaxis (astronomical units) | 0.91628812
| e – orbit eccentricity | 0.63705095
| ω – orbit ascending node-perihelion angle (degrees) | 223.687566
| Ω – longitude of orbit ascending node (degrees) | 344.645143
| i – orbit inclination to the ecliptic plane (degrees) | 7.189584
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 208.574517 | 0.90530526 | 0.63992474 | 220.172022 | 346.917027 | 7.162045 | 0.32597802 | 0.861377
| 01/21/1858 | 100.211513 | 0.90479939 | 0.64004656 | 220.620633 | 346.494193 | 7.149267 | 0.32568565 | 0.860655
| 01/29/1887 | 355.696175 | 0.90493239 | 0.64003908 | 221.003470 | 346.168918 | 7.130920 | 0.32574029 | 0.860845
| 02/07/1916 | 240.652273 | 0.90479862 | 0.64016704 | 221.352367 | 345.856086 | 7.122909 | 0.32557636 | 0.860654
| 02/14/1945 | 137.373446 | 0.90508362 | 0.64012647 | 221.753934 | 345.533736 | 7.101938 | 0.32571564 | 0.861061
| 02/22/1974 | 23.697318 | 0.90555566 | 0.64011755 | 222.113387 | 345.239236 | 7.081341 | 0.32589359 | 0.861734
| 03/02/2003 | 256.378081 | 0.90625958 | 0.63998239 | 222.541614 | 344.868997 | 7.065285 | 0.32626941 | 0.862739
| 03/09/2032 | 52.637147 | 0.91664962 | 0.63702787 | 223.783023 | 344.581385 | 7.185485 | 0.33271827 | 0.877618
| 03/17/2061 | 88.370653 | 0.91595749 | 0.63705377 | 224.071786 | 344.220108 | 7.164578 | 0.33244332 | 0.876624
| 03/25/2090 | 138.384596 | 0.91485797 | 0.63726207 | 224.185373 | 343.995544 | 7.139629 | 0.33185368 | 0.875046
| 04/03/2119 | 206.756690 | 0.91402820 | 0.63743114 | 224.355431 | 343.719619 | 7.120717 | 0.33139816 | 0.873856
| 04/10/2148 | 284.258631 | 0.91390852 | 0.63745556 | 224.677282 | 343.369176 | 7.105874 | 0.33133246 | 0.873685
| 04/18/2177 | 355.153794 | 0.91482954 | 0.63759201 | 225.070944 | 343.057017 | 7.080641 | 0.33154153 | 0.875006
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|