|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2021 SP
| Group | Apollo
| Absolute magnitude | 29.22
| Approximate diameter (m) | 4
| Approximate mass (kg) | 1.01·105
| Number of observations | 9
| Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
09/17/2021 11:45:36 AM | Earth | 0.000093 | 13 918
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 243.649402
| a – orbit major semiaxis (astronomical units) | 1.45522888
| e – orbit eccentricity | 0.46216035
| ω – orbit ascending node-perihelion angle (degrees) | 252.445863
| Ω – longitude of orbit ascending node (degrees) | 174.536919
| i – orbit inclination to the ecliptic plane (degrees) | 4.817956
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 238.464224 | 1.14778516 | 0.41931235 | 111.980095 | 339.844380 | 0.257753 | 0.66650467 | 1.229678
| 01/21/1858 | 50.084351 | 1.15324151 | 0.42117562 | 103.140136 | 348.699556 | 0.192420 | 0.66752430 | 1.238457
| 01/29/1887 | 201.368781 | 1.15384010 | 0.42117054 | 103.083642 | 348.844371 | 0.187661 | 0.66787664 | 1.239422
| 02/07/1916 | 357.050473 | 1.15058307 | 0.42089939 | 97.092607 | 355.092100 | 0.191968 | 0.66630336 | 1.234177
| 02/14/1945 | 202.976228 | 1.14602530 | 0.41947379 | 98.159378 | 354.041340 | 0.184572 | 0.66529773 | 1.226851
| 02/22/1974 | 57.902337 | 1.15002477 | 0.41955509 | 99.406783 | 353.078203 | 0.174127 | 0.66752603 | 1.233279
| 03/02/2003 | 272.369887 | 1.14702668 | 0.41877933 | 99.847093 | 352.856447 | 0.168462 | 0.66667562 | 1.228460
| 03/09/2032 | 319.350744 | 1.45549681 | 0.46217325 | 252.548789 | 174.449664 | 4.816716 | 0.78280511 | 1.755972
| 03/17/2061 | 150.932769 | 1.45483293 | 0.46203384 | 252.844813 | 174.123073 | 4.824665 | 0.78265089 | 1.754770
| 03/25/2090 | 337.679528 | 1.45610092 | 0.46270871 | 253.306404 | 173.818772 | 4.827426 | 0.78235035 | 1.757065
| 04/03/2119 | 111.436502 | 1.46534785 | 0.46445129 | 253.172170 | 173.458089 | 4.786203 | 0.78476515 | 1.773829
| 04/10/2148 | 239.429935 | 1.46556749 | 0.46461778 | 253.599767 | 173.140589 | 4.782055 | 0.78463878 | 1.774228
| 04/18/2177 | 7.090319 | 1.46499398 | 0.46426726 | 254.077568 | 172.727532 | 4.793467 | 0.78484525 | 1.773186
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|