Asteroid Orbit Initial Data
2019 DS
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2019 | 2.625925 | 1.65796064 | 0.42888963 | 58.899380 | 158.740298 | 6.530218 | ||||||
| 08/05/2019 | 48.814993 | 1.65760800 | 0.42879600 | 58.895776 | 158.730210 | 6.530544 | ||||||
| 11/13/2019 | 95.008403 | 1.65753000 | 0.42876900 | 58.891606 | 158.729896 | 6.530657 | ||||||
| 02/21/2020 | 141.201588 | 1.65753000 | 0.42873600 | 58.890173 | 158.729457 | 6.530571 | ||||||
| 05/31/2020 | 187.386440 | 1.65758400 | 0.42868800 | 58.892954 | 158.727312 | 6.530394 | ||||||
| 09/08/2020 | 233.571080 | 1.65769300 | 0.42860200 | 58.892753 | 158.723842 | 6.530260 | ||||||
| 12/17/2020 | 279.753191 | 1.65776300 | 0.42856300 | 58.889412 | 158.722020 | 6.530286 | ||||||
| 03/27/2021 | 325.929394 | 1.65777400 | 0.42854100 | 58.888325 | 158.720268 | 6.530450 | ||||||
| 07/05/2021 | 12.104671 | 1.65777500 | 0.42853800 | 58.890170 | 158.719966 | 6.530461 | ||||||
| 10/13/2021 | 58.265759 | 1.65797600 | 0.42858400 | 58.901481 | 158.718982 | 6.530596 | ||||||
| 01/21/2022 | 104.422365 | 1.65796500 | 0.42870600 | 58.897699 | 158.719503 | 6.531061 | ||||||
| 05/01/2022 | 150.587900 | 1.65777100 | 0.42890400 | 58.891200 | 158.719962 | 6.531176 | ||||||
| 08/09/2022 | 196.770302 | 1.65757900 | 0.42907100 | 58.890426 | 158.718767 | 6.531079 | ||||||
| 11/17/2022 | 242.960316 | 1.65745400 | 0.42918800 | 58.894030 | 158.717574 | 6.531052 | ||||||
| 02/25/2023 | 289.157267 | 1.65747400 | 0.42923100 | 58.893657 | 158.716217 | 6.531074 | ||||||
| 06/05/2023 | 335.350750 | 1.65757500 | 0.42926400 | 58.889438 | 158.716242 | 6.531067 | ||||||
| 09/13/2023 | 21.537338 | 1.65751200 | 0.42924200 | 58.887007 | 158.715905 | 6.531045 | ||||||
| 12/22/2023 | 67.731310 | 1.65742700 | 0.42921800 | 58.883875 | 158.715417 | 6.531122 | ||||||
| 03/31/2024 | 113.914857 | 1.65752900 | 0.42915900 | 58.892972 | 158.714326 | 6.530747 | ||||||
| 07/09/2024 | 160.087775 | 1.65772100 | 0.42901700 | 58.909513 | 158.707468 | 6.529833 | ||||||
| ||||||||||||
Return to objects selection