|
|
 |
 |  |
 |  |
 |
| |
Asteroid Orbit Evolution in a Table Form
Date  | M | a | e | ω | Ω | i | q | P
|
|---|
| 11/25/1887 | 219.803063 | 1.64392992 | 0.44692835 | 316.407359 | 145.974115 | 6.930036 | 0.90921102 | 2.107781
| | 03/04/1888 | 266.568030 | 1.64395253 | 0.44693215 | 316.405170 | 145.973869 | 6.930082 | 0.90921729 | 2.107825
| | 06/12/1888 | 313.333600 | 1.64404157 | 0.44693708 | 316.399582 | 145.973523 | 6.929918 | 0.90925843 | 2.107996
| | 09/20/1888 | 0.090159 | 1.64405302 | 0.44693311 | 316.397719 | 145.972675 | 6.929897 | 0.90927129 | 2.108018
| | 12/29/1888 | 46.846758 | 1.64402556 | 0.44691955 | 316.398077 | 145.972357 | 6.929915 | 0.90927840 | 2.107965
| | 04/08/1889 | 93.585413 | 1.64421340 | 0.44688783 | 316.417517 | 145.967356 | 6.929823 | 0.90943444 | 2.108327
| | 07/17/1889 | 140.301841 | 1.64443168 | 0.44681416 | 316.449282 | 145.953665 | 6.930393 | 0.90967632 | 2.108746
| | 10/25/1889 | 186.991596 | 1.64452258 | 0.44678098 | 316.489407 | 145.934347 | 6.932332 | 0.90978117 | 2.108921
| | 02/02/1890 | 233.681924 | 1.64439411 | 0.44680153 | 316.522085 | 145.923374 | 6.934522 | 0.90967630 | 2.108674
| | 05/13/1890 | 280.396323 | 1.64413064 | 0.44684988 | 316.545093 | 145.921868 | 6.935658 | 0.90945107 | 2.108167
| | 08/21/1890 | 327.142223 | 1.64400394 | 0.44685799 | 316.554310 | 145.922339 | 6.935840 | 0.90936765 | 2.107924
| | 11/29/1890 | 13.898581 | 1.64410893 | 0.44689487 | 316.554017 | 145.922107 | 6.935841 | 0.90936509 | 2.108126
| | 03/09/1891 | 60.656424 | 1.64404617 | 0.44688666 | 316.549824 | 145.922217 | 6.935845 | 0.90934386 | 2.108005
| | 06/17/1891 | 107.427667 | 1.64392062 | 0.44688956 | 316.540328 | 145.922550 | 6.935850 | 0.90926965 | 2.107763
| | 09/25/1891 | 154.199750 | 1.64388251 | 0.44688827 | 316.535901 | 145.922018 | 6.935877 | 0.90925069 | 2.107690
| | 01/03/1892 | 200.974804 | 1.64391065 | 0.44686178 | 316.530080 | 145.922301 | 6.935838 | 0.90930982 | 2.107744
| | 04/12/1892 | 247.745279 | 1.64401936 | 0.44679897 | 316.521740 | 145.922790 | 6.935684 | 0.90947320 | 2.107953
| | 07/21/1892 | 294.511562 | 1.64422709 | 0.44671236 | 316.505469 | 145.922523 | 6.935100 | 0.90973052 | 2.108353
| | 10/29/1892 | 341.256105 | 1.64414438 | 0.44666384 | 316.511128 | 145.917517 | 6.934653 | 0.90976454 | 2.108194
| | 02/06/1893 | 28.011073 | 1.64393184 | 0.44659532 | 316.519343 | 145.914348 | 6.934780 | 0.90975958 | 2.107785 | |
|
Return to approaches archive
|  |
 |  |  |  |  |
|
|