|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2011 CQ1
| Group | Aten
| Absolute magnitude | 32.04
| Approximate diameter (m) | 1
| Approximate mass (kg) | 2.05·103
| Number of observations | 32
| Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
02/04/2011 07:40:48 PM | Earth | 0.000079 | 11 875
|
|
Details...
|
|
Orbit initial data
Date of initial data | 02/25/2023
| M – mean anomaly (degrees) | 128.426833
| a – orbit major semiaxis (astronomical units) | 0.83633179
| e – orbit eccentricity | 0.20562640
| ω – orbit ascending node-perihelion angle (degrees) | 335.440503
| Ω – longitude of orbit ascending node (degrees) | 315.192679
| i – orbit inclination to the ecliptic plane (degrees) | 5.244305
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 146.505067 | 1.12220515 | 0.19141492 | 49.106201 | 145.095703 | 0.954410 | 0.90739834 | 1.188801
| 01/21/1858 | 291.876247 | 1.12236545 | 0.19151395 | 49.249537 | 144.903611 | 0.957782 | 0.90741680 | 1.189055
| 01/29/1887 | 104.598708 | 1.11993511 | 0.19081377 | 53.915218 | 139.721360 | 1.012717 | 0.90623607 | 1.185195
| 02/07/1916 | 238.443467 | 1.12471859 | 0.19249412 | 54.277265 | 139.037321 | 1.023466 | 0.90821687 | 1.192797
| 02/14/1945 | 348.016242 | 1.12594750 | 0.19319944 | 53.993215 | 138.175255 | 1.035533 | 0.90841507 | 1.194752
| 02/22/1974 | 72.317432 | 1.13164649 | 0.19468406 | 57.658612 | 135.521873 | 1.071493 | 0.91133295 | 1.203834
| 03/02/2003 | 105.948522 | 1.13187158 | 0.19468616 | 57.867965 | 135.492123 | 1.074375 | 0.91151185 | 1.204194
| 03/09/2032 | 54.736592 | 0.83739013 | 0.20456550 | 335.329191 | 314.902224 | 5.284524 | 0.66608900 | 0.766289
| 03/17/2061 | 334.782767 | 0.84074163 | 0.20426191 | 335.601734 | 313.692326 | 5.280010 | 0.66901014 | 0.770894
| 03/25/2090 | 190.388765 | 0.84172237 | 0.20367666 | 336.063432 | 313.084867 | 5.306660 | 0.67028317 | 0.772243
| 04/03/2119 | 55.958351 | 0.84177995 | 0.20440329 | 336.572218 | 312.124536 | 5.292181 | 0.66971736 | 0.772322
| 04/10/2148 | 274.442140 | 0.84096986 | 0.20628144 | 336.630739 | 310.985005 | 4.941280 | 0.66749339 | 0.771208
| 04/18/2177 | 85.385759 | 0.84399710 | 0.20517372 | 335.928960 | 310.273448 | 4.859936 | 0.67083108 | 0.775375
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|