|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2012 TC4
| | Group | Apollo
| | Absolute magnitude | 26.68
| | Approximate diameter (m) | 12
| | Approximate mass (kg) | 3.37·106
| | Number of observations | 1120
| | Arc length (days) | 1834
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/12/2017 05:45:36 AM | Earth | 0.000344 | 51 439
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 11/21/2025
| | M – mean anomaly (degrees) | 324.463105
| | a – orbit major semiaxis (astronomical units) | 1.62043134
| | e – orbit eccentricity | 0.40375845
| | ω – orbit ascending node-perihelion angle (degrees) | 26.577257
| | Ω – longitude of orbit ascending node (degrees) | 19.695499
| | i – orbit inclination to the ecliptic plane (degrees) | 0.534037
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 141.452159 | 1.41704979 | 0.34006667 | 206.656358 | 213.031501 | 0.515506 | 0.93515838 | 1.686857
| | 01/21/1858 | 297.792981 | 1.39450909 | 0.33239519 | 213.300133 | 208.101685 | 0.737083 | 0.93098098 | 1.646769
| | 01/29/1887 | 144.394142 | 1.39840964 | 0.33356909 | 213.602363 | 207.505484 | 0.745153 | 0.93194341 | 1.653683
| | 02/07/1916 | 335.860163 | 1.40138831 | 0.33461555 | 214.815200 | 206.361436 | 0.743821 | 0.93246198 | 1.658969
| | 02/14/1945 | 195.124299 | 1.39545349 | 0.33243452 | 215.950452 | 205.815907 | 0.761775 | 0.93155657 | 1.648442
| | 02/22/1974 | 323.201975 | 1.41065152 | 0.33724805 | 221.878927 | 198.481192 | 0.786209 | 0.93491204 | 1.675445
| | 03/02/2003 | 77.569053 | 1.41061430 | 0.33730152 | 222.134835 | 198.329727 | 0.789565 | 0.93481195 | 1.675379
| | 03/09/2032 | 343.397609 | 1.62035568 | 0.40366093 | 26.687607 | 19.623910 | 0.532181 | 0.96628141 | 2.062605
| | 03/17/2061 | 357.937613 | 1.62663489 | 0.40563313 | 26.401389 | 19.479343 | 0.513306 | 0.96681789 | 2.074607
| | 03/25/2090 | 353.618455 | 1.62659550 | 0.40585327 | 26.871581 | 19.187577 | 0.505965 | 0.96643641 | 2.074531
| | 04/03/2119 | 357.317323 | 1.62256616 | 0.40444516 | 30.943832 | 14.816675 | 0.465787 | 0.96632713 | 2.066828
| | 04/10/2148 | 357.071150 | 1.63132526 | 0.40736045 | 41.635666 | 4.568671 | 0.416389 | 0.96678788 | 2.083586
| | 04/18/2177 | 323.219235 | 1.63459822 | 0.40807267 | 42.641480 | 3.795010 | 0.406000 | 0.96756335 | 2.089860
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|