|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2013 YB
| | Group | Apollo
| | Absolute magnitude | 31.44
| | Approximate diameter (m) | 1
| | Approximate mass (kg) | 4.70·103
| | Number of observations | 11
| | Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 12/23/2013 11:45:36 AM | Earth | 0.000614 | 91 872
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 322.307907
| | a – orbit major semiaxis (astronomical units) | 1.23006406
| | e – orbit eccentricity | 0.33034275
| | ω – orbit ascending node-perihelion angle (degrees) | 69.816192
| | Ω – longitude of orbit ascending node (degrees) | 91.407622
| | i – orbit inclination to the ecliptic plane (degrees) | 2.776030
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 328.843986 | 1.32098374 | 0.35707526 | 58.029200 | 94.535343 | 2.134418 | 0.84929314 | 1.518262
| | 01/21/1858 | 8.814089 | 1.32113023 | 0.35708191 | 58.336393 | 94.310457 | 2.137103 | 0.84937853 | 1.518515
| | 01/29/1887 | 54.756138 | 1.32089933 | 0.35713692 | 59.178056 | 93.655955 | 2.154269 | 0.84915741 | 1.518117
| | 02/07/1916 | 76.448245 | 1.33028375 | 0.36000334 | 58.699814 | 93.215143 | 2.188116 | 0.85137716 | 1.534324
| | 02/14/1945 | 39.869717 | 1.33208059 | 0.36048378 | 58.991575 | 92.982556 | 2.190413 | 0.85188714 | 1.537434
| | 02/22/1974 | 227.131390 | 1.35358715 | 0.36675246 | 57.387780 | 92.723100 | 2.279295 | 0.85715574 | 1.574816
| | 03/02/2003 | 20.583489 | 1.35353901 | 0.36658685 | 58.255546 | 91.959437 | 2.297397 | 0.85734941 | 1.574732
| | 03/09/2032 | 39.480208 | 1.23004544 | 0.33021368 | 69.827587 | 91.395570 | 2.776030 | 0.82386760 | 1.364214
| | 03/17/2061 | 122.403234 | 1.23230754 | 0.33075947 | 70.140808 | 91.164560 | 2.781096 | 0.82471015 | 1.367978
| | 03/25/2090 | 206.827758 | 1.23170431 | 0.33074120 | 70.391895 | 90.987610 | 2.797439 | 0.82432894 | 1.366974
| | 04/03/2119 | 300.105775 | 1.22313402 | 0.32838142 | 71.477473 | 90.675956 | 2.802587 | 0.82147953 | 1.352732
| | 04/10/2148 | 95.938750 | 1.22466981 | 0.32900421 | 71.593150 | 90.440263 | 2.803997 | 0.82174828 | 1.355280
| | 04/18/2177 | 244.743555 | 1.22491418 | 0.32897065 | 71.898933 | 90.274048 | 2.806203 | 0.82195336 | 1.355686
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|