|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2014 SX261
| Group | Apollo
| Absolute magnitude | 22.52
| Approximate diameter (m) | 83
| Approximate mass (kg) | 1.06·109
| Number of observations | 136
| Arc length (days) | 8
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
07/30/2101 02:19:41 AM | Mercury | 0.000800 | 119 649
| 05/18/2113 03:21:36 PM | Mercury | 0.000944 | 141 291
|
|
Details...
|
|
Orbit initial data
Date of initial data | 02/25/2023
| M – mean anomaly (degrees) | 104.693533
| a – orbit major semiaxis (astronomical units) | 1.19878469
| e – orbit eccentricity | 0.71323864
| ω – orbit ascending node-perihelion angle (degrees) | 128.021916
| Ω – longitude of orbit ascending node (degrees) | 8.704688
| i – orbit inclination to the ecliptic plane (degrees) | 33.632156
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 180.799153 | 1.19959130 | 0.71638967 | 126.665651 | 10.231368 | 33.248782 | 0.34021648 | 1.313864
| 01/21/1858 | 213.444390 | 1.19942982 | 0.71604148 | 126.908972 | 9.981082 | 33.291240 | 0.34058831 | 1.313599
| 01/29/1887 | 245.482148 | 1.19950199 | 0.71554728 | 127.087480 | 9.767489 | 33.353226 | 0.34120160 | 1.313718
| 02/07/1916 | 280.230199 | 1.19898296 | 0.71505523 | 127.330251 | 9.523869 | 33.417559 | 0.34164392 | 1.312865
| 02/14/1945 | 315.105366 | 1.19948726 | 0.71469373 | 127.481637 | 9.310343 | 33.465960 | 0.34222124 | 1.313694
| 02/22/1974 | 348.036975 | 1.19932450 | 0.71422247 | 127.670383 | 9.079307 | 33.535598 | 0.34273999 | 1.313426
| 03/02/2003 | 23.809755 | 1.19891164 | 0.71363453 | 127.865199 | 8.866347 | 33.596043 | 0.34332689 | 1.312748
| 03/09/2032 | 62.619901 | 1.19895516 | 0.71314725 | 128.037572 | 8.666773 | 33.637941 | 0.34392359 | 1.312820
| 03/17/2061 | 100.217585 | 1.19918451 | 0.71259119 | 128.221543 | 8.428023 | 33.693709 | 0.34465619 | 1.313196
| 03/25/2090 | 135.779250 | 1.19932347 | 0.71202453 | 128.385635 | 8.227951 | 33.752472 | 0.34537573 | 1.313424
| 04/03/2119 | 174.989929 | 1.19948065 | 0.71145322 | 128.553389 | 7.993884 | 33.824929 | 0.34610628 | 1.313683
| 04/10/2148 | 205.498236 | 1.19959225 | 0.71107568 | 128.747698 | 7.790773 | 33.880942 | 0.34659138 | 1.313866
| 04/18/2177 | 236.800617 | 1.19967126 | 0.71043757 | 128.938135 | 7.560048 | 33.955084 | 0.34737972 | 1.313996
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|