|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2015 SK7
| Group | Apollo
| Absolute magnitude | 28.83
| Approximate diameter (m) | 5
| Approximate mass (kg) | 1.73·105
| Number of observations | 32
| Arc length (days) | 19
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
09/22/2015 09:50:24 PM | Earth | 0.000180 | 26 943
|
|
Details...
|
|
Orbit initial data
Date of initial data | 12/17/2020
| M – mean anomaly (degrees) | 164.734579
| a – orbit major semiaxis (astronomical units) | 2.37167976
| e – orbit eccentricity | 0.61942975
| ω – orbit ascending node-perihelion angle (degrees) | 317.090750
| Ω – longitude of orbit ascending node (degrees) | 359.548558
| i – orbit inclination to the ecliptic plane (degrees) | 2.376872
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 314.828704 | 2.10173756 | 0.58158063 | 122.374802 | 188.123433 | 0.684020 | 0.87940771 | 3.046971
| 01/21/1858 | 141.306533 | 2.10270456 | 0.57922912 | 124.846613 | 186.006967 | 0.704662 | 0.88475684 | 3.049074
| 01/29/1887 | 323.606983 | 2.10536293 | 0.57637784 | 125.913738 | 184.947541 | 0.718699 | 0.89187839 | 3.054858
| 02/07/1916 | 143.563337 | 2.10440626 | 0.57948477 | 127.383648 | 183.431313 | 0.725580 | 0.88493488 | 3.052776
| 02/14/1945 | 325.939013 | 2.10443342 | 0.58091203 | 130.461150 | 180.982847 | 0.753617 | 0.88194273 | 3.052835
| 02/22/1974 | 148.657441 | 2.10536957 | 0.57779637 | 131.836574 | 179.675374 | 0.768761 | 0.88889468 | 3.054873
| 03/02/2003 | 329.230609 | 2.10355260 | 0.57873348 | 132.354942 | 179.108149 | 0.779373 | 0.88615628 | 3.050919
| 03/09/2032 | 191.538796 | 2.37278621 | 0.61821757 | 317.090381 | 359.450964 | 2.373819 | 0.90588809 | 3.655010
| 03/17/2061 | 165.419502 | 2.36979636 | 0.61840275 | 318.924457 | 358.208226 | 2.394742 | 0.90430778 | 3.648104
| 03/25/2090 | 150.060761 | 2.37491714 | 0.61448977 | 319.283111 | 357.989458 | 2.388680 | 0.91555485 | 3.659934
| 04/03/2119 | 119.964194 | 2.38564080 | 0.62314680 | 321.158416 | 356.737943 | 2.371472 | 0.89903637 | 3.684751
| 04/10/2148 | 65.479560 | 2.39666724 | 0.61704631 | 322.278274 | 356.124031 | 2.371504 | 0.91781257 | 3.710327
| 04/18/2177 | 9.966988 | 2.38757742 | 0.62353457 | 323.271701 | 355.265669 | 2.395169 | 0.89884037 | 3.689239
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|