|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2015 SK7
| Group | Apollo
| Absolute magnitude | 28.83
| Approximate diameter (m) | 5
| Approximate mass (kg) | 1.73·105
| Number of observations | 32
| Arc length (days) | 19
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
09/22/2015 09:50:24 PM | Earth | 0.000180 | 26 941
|
|
Details...
|
|
Orbit initial data
Date of initial data | 03/27/2021
| M – mean anomaly (degrees) | 191.703244
| a – orbit major semiaxis (astronomical units) | 2.37164942
| e – orbit eccentricity | 0.61945202
| ω – orbit ascending node-perihelion angle (degrees) | 317.098828
| Ω – longitude of orbit ascending node (degrees) | 359.545349
| i – orbit inclination to the ecliptic plane (degrees) | 2.377009
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 339.418696 | 2.10919739 | 0.58184434 | 114.097164 | 196.040092 | 0.722477 | 0.88197283 | 3.063208
| 01/21/1858 | 150.292114 | 2.10709488 | 0.58000740 | 121.154185 | 189.477062 | 0.720729 | 0.88496426 | 3.058629
| 01/29/1887 | 320.654491 | 2.11032762 | 0.57715977 | 122.370168 | 188.281058 | 0.734552 | 0.89233141 | 3.065670
| 02/07/1916 | 139.864611 | 2.10304180 | 0.57949624 | 126.863956 | 183.921280 | 0.732365 | 0.88433698 | 3.049808
| 02/14/1945 | 325.456940 | 2.10319524 | 0.58074844 | 129.978178 | 181.442885 | 0.760502 | 0.88176788 | 3.050142
| 02/22/1974 | 148.986379 | 2.10545375 | 0.57782524 | 131.841259 | 179.674656 | 0.769675 | 0.88886944 | 3.055056
| 03/02/2003 | 329.353292 | 2.10364332 | 0.57874829 | 132.359716 | 179.107305 | 0.780301 | 0.88616335 | 3.051116
| 03/09/2032 | 191.538797 | 2.37278621 | 0.61821756 | 317.090381 | 359.450964 | 2.373819 | 0.90588810 | 3.655010
| 03/17/2061 | 165.419500 | 2.36979636 | 0.61840274 | 318.924458 | 358.208226 | 2.394741 | 0.90430779 | 3.648104
| 03/25/2090 | 150.060758 | 2.37491714 | 0.61448977 | 319.283111 | 357.989458 | 2.388680 | 0.91555486 | 3.659934
| 04/03/2119 | 119.964432 | 2.38564034 | 0.62314673 | 321.158404 | 356.737949 | 2.371474 | 0.89903636 | 3.684750
| 04/10/2148 | 65.480491 | 2.39666710 | 0.61704640 | 322.278344 | 356.123956 | 2.371507 | 0.91781229 | 3.710327
| 04/18/2177 | 9.968066 | 2.38757747 | 0.62353461 | 323.271752 | 355.265607 | 2.395172 | 0.89884028 | 3.689239
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|