|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2016 DY30
| Group | Apollo
| Absolute magnitude | 30.52
| Approximate diameter (m) | 2
| Approximate mass (kg) | 1.67·104
| Number of observations | 12
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
02/25/2016 08:09:36 PM | Earth | 0.000105 | 15 689
|
|
Details...
|
|
Orbit initial data
Date of initial data | 01/25/2025
| M – mean anomaly (degrees) | 240.135079
| a – orbit major semiaxis (astronomical units) | 1.11869856
| e – orbit eccentricity | 0.51163248
| ω – orbit ascending node-perihelion angle (degrees) | 250.952663
| Ω – longitude of orbit ascending node (degrees) | 156.559245
| i – orbit inclination to the ecliptic plane (degrees) | 0.752784
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 291.532840 | 1.31869689 | 0.52475800 | 83.418222 | 339.260794 | 4.067453 | 0.62670015 | 1.514321
| 01/21/1858 | 347.360025 | 1.31955207 | 0.52481309 | 83.811072 | 338.890294 | 4.061971 | 0.62703387 | 1.515795
| 01/29/1887 | 45.040204 | 1.31818081 | 0.52444241 | 84.369413 | 338.386106 | 4.095214 | 0.62687089 | 1.513433
| 02/07/1916 | 109.682203 | 1.31833110 | 0.52439673 | 84.817392 | 337.978010 | 4.088914 | 0.62700259 | 1.513691
| 02/14/1945 | 157.184022 | 1.32249023 | 0.52551543 | 85.493463 | 337.455258 | 4.093332 | 0.62750121 | 1.520860
| 02/22/1974 | 184.987268 | 1.32335819 | 0.52546472 | 85.947701 | 336.963071 | 4.100614 | 0.62798015 | 1.522358
| 03/02/2003 | 206.385308 | 1.32418674 | 0.52563795 | 86.421391 | 336.589824 | 4.093672 | 0.62814394 | 1.523788
| 03/09/2032 | 245.428037 | 1.11899460 | 0.51157125 | 250.980584 | 156.564934 | 0.753162 | 0.54654913 | 1.183703
| 03/17/2061 | 70.233432 | 1.11900877 | 0.51186286 | 251.776711 | 155.759252 | 0.776518 | 0.54622974 | 1.183725
| 03/25/2090 | 275.476313 | 1.11629187 | 0.51188628 | 253.350615 | 154.305944 | 0.805951 | 0.54487738 | 1.179417
| 04/03/2119 | 130.909424 | 1.11687973 | 0.51163906 | 254.157655 | 153.574564 | 0.825405 | 0.54544044 | 1.180348
| 04/10/2148 | 323.938185 | 1.11889995 | 0.51179726 | 254.654505 | 153.144886 | 0.831538 | 0.54625002 | 1.183552
| 04/18/2177 | 152.434908 | 1.11847948 | 0.51156654 | 254.838071 | 152.940095 | 0.838214 | 0.54630281 | 1.182885
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|