|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2020 QG
| Group | Apollo
| Absolute magnitude | 29.87
| Approximate diameter (m) | 3
| Approximate mass (kg) | 4.11·104
| Number of observations | 35
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
08/16/2020 04:04:48 AM | Earth | 0.000064 | 9 635
|
|
Details...
|
|
Orbit initial data
Date of initial data | 01/25/2025
| M – mean anomaly (degrees) | 252.270248
| a – orbit major semiaxis (astronomical units) | 1.91003509
| e – orbit eccentricity | 0.48144450
| ω – orbit ascending node-perihelion angle (degrees) | 339.006337
| Ω – longitude of orbit ascending node (degrees) | 323.417480
| i – orbit inclination to the ecliptic plane (degrees) | 4.737509
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 345.451523 | 1.92982066 | 0.48304153 | 158.183105 | 145.537135 | 5.260857 | 0.99763713 | 2.680872
| 01/21/1858 | 284.492984 | 1.93020445 | 0.48259697 | 159.146743 | 145.109634 | 5.438099 | 0.99869363 | 2.681672
| 01/29/1887 | 218.826756 | 1.93038220 | 0.48327124 | 159.697285 | 144.838156 | 5.464188 | 0.99748400 | 2.682042
| 02/07/1916 | 149.012877 | 1.93914059 | 0.48503934 | 160.410693 | 144.526488 | 5.462688 | 0.99858111 | 2.700316
| 02/14/1945 | 52.809439 | 1.94438049 | 0.48667171 | 161.079377 | 144.224784 | 5.474804 | 0.99810551 | 2.711268
| 02/22/1974 | 309.097205 | 1.94286147 | 0.48609331 | 161.412858 | 143.916027 | 5.508888 | 0.99844950 | 2.708092
| 03/02/2003 | 207.881265 | 1.94576083 | 0.48642356 | 161.936761 | 143.625580 | 5.527164 | 0.99929693 | 2.714156
| 03/09/2032 | 142.598497 | 1.91055717 | 0.48057966 | 339.122958 | 323.368772 | 4.734578 | 0.99238225 | 2.640831
| 03/17/2061 | 139.265110 | 1.91020245 | 0.48031730 | 339.757686 | 322.936981 | 4.748295 | 0.99269917 | 2.640096
| 03/25/2090 | 140.151954 | 1.90741314 | 0.48045237 | 340.195591 | 322.569145 | 4.776247 | 0.99099198 | 2.634315
| 04/03/2119 | 146.791811 | 1.90545691 | 0.48041492 | 340.714933 | 322.207699 | 4.787641 | 0.99004699 | 2.630264
| 04/10/2148 | 155.159850 | 1.90712947 | 0.48008759 | 341.193755 | 321.950621 | 4.786165 | 0.99154027 | 2.633728
| 04/18/2177 | 165.573266 | 1.90371590 | 0.47936274 | 341.490846 | 321.640804 | 4.814310 | 0.99114544 | 2.626660
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|