|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2021 HE1
| | Group | Apollo
| | Absolute magnitude | 28.92
| | Approximate diameter (m) | 4
| | Approximate mass (kg) | 1.53·105
| | Number of observations | 47
| | Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 04/17/2021 01:46:34 AM | Moon | 0.000995 | 148 780
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 03/01/2026
| | M – mean anomaly (degrees) | 4.012581
| | a – orbit major semiaxis (astronomical units) | 1.40354925
| | e – orbit eccentricity | 0.42088953
| | ω – orbit ascending node-perihelion angle (degrees) | 290.856068
| | Ω – longitude of orbit ascending node (degrees) | 207.135931
| | i – orbit inclination to the ecliptic plane (degrees) | 8.196132
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 11.865855 | 1.37279108 | 0.41418312 | 286.136991 | 209.208806 | 8.149830 | 0.80420419 | 1.608449
| | 01/21/1858 | 29.002070 | 1.37231574 | 0.41399664 | 286.540810 | 208.884991 | 8.157247 | 0.80418164 | 1.607614
| | 01/29/1887 | 57.623158 | 1.37085441 | 0.41371414 | 286.768337 | 208.625426 | 8.175210 | 0.80371255 | 1.605046
| | 02/07/1916 | 88.560272 | 1.37068485 | 0.41381208 | 287.182126 | 208.265235 | 8.177769 | 0.80347890 | 1.604749
| | 02/14/1945 | 133.979078 | 1.36602689 | 0.41249809 | 287.199122 | 207.984526 | 8.207148 | 0.80254341 | 1.596576
| | 02/22/1974 | 199.417480 | 1.36610538 | 0.41247858 | 287.458054 | 207.689660 | 8.214473 | 0.80261617 | 1.596713
| | 03/02/2003 | 263.519220 | 1.36564613 | 0.41247303 | 287.899960 | 207.365079 | 8.215228 | 0.80235393 | 1.595908
| | 03/09/2032 | 229.036610 | 1.40266558 | 0.42081712 | 290.854763 | 207.062844 | 8.200574 | 0.81239989 | 1.661238
| | 03/17/2061 | 37.139542 | 1.40224322 | 0.42054096 | 291.250864 | 206.683971 | 8.201172 | 0.81254251 | 1.660488
| | 03/25/2090 | 209.636913 | 1.40201358 | 0.42055415 | 291.592312 | 206.438890 | 8.212199 | 0.81239095 | 1.660080
| | 04/03/2119 | 18.939152 | 1.40375441 | 0.42076137 | 292.040924 | 206.139948 | 8.223001 | 0.81310878 | 1.663173
| | 04/10/2148 | 151.840698 | 1.40864285 | 0.42194050 | 292.698506 | 205.864983 | 8.216309 | 0.81427938 | 1.671868
| | 04/18/2177 | 278.770396 | 1.40904416 | 0.42193301 | 293.081321 | 205.579879 | 8.227430 | 0.81452192 | 1.672582
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|