|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2021 WE3
| Group | Aten
| Absolute magnitude | 25.14
| Approximate diameter (m) | 25
| Approximate mass (kg) | 2.83·107
| Number of observations | 19
| Arc length (days) | 11
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
02/11/1952 02:08:10 PM | Venus | 0.000296 | 44 245
|
|
Details...
|
|
Orbit initial data
Date of initial data | 05/05/2025
| M – mean anomaly (degrees) | 143.176199
| a – orbit major semiaxis (astronomical units) | 0.88889174
| e – orbit eccentricity | 0.25184861
| ω – orbit ascending node-perihelion angle (degrees) | 231.029204
| Ω – longitude of orbit ascending node (degrees) | 62.166293
| i – orbit inclination to the ecliptic plane (degrees) | 21.436326
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 280.089618 | 0.87969798 | 0.26139052 | 236.828451 | 63.287430 | 20.773488 | 0.64975327 | 0.825089
| 01/21/1858 | 337.085257 | 0.88026695 | 0.26175826 | 236.931837 | 63.141822 | 20.747423 | 0.64984980 | 0.825890
| 01/29/1887 | 31.099244 | 0.87966253 | 0.26208810 | 237.025241 | 62.989306 | 20.734338 | 0.64911346 | 0.825040
| 02/07/1916 | 89.166252 | 0.87926099 | 0.26184835 | 237.286330 | 62.843594 | 20.728928 | 0.64902795 | 0.824475
| 02/14/1945 | 152.688466 | 0.87980849 | 0.26229115 | 237.291527 | 62.696309 | 20.717800 | 0.64904251 | 0.825245
| 02/22/1974 | 71.870663 | 0.88840479 | 0.25146253 | 230.989645 | 62.435650 | 21.449574 | 0.66500427 | 0.837369
| 03/02/2003 | 314.274643 | 0.88792449 | 0.25163730 | 231.026021 | 62.296304 | 21.448124 | 0.66448956 | 0.836690
| 03/09/2032 | 202.577568 | 0.88907980 | 0.25184101 | 231.088421 | 62.142210 | 21.433815 | 0.66517305 | 0.838324
| 03/17/2061 | 80.195417 | 0.88829172 | 0.25193352 | 231.109211 | 61.993221 | 21.434958 | 0.66450127 | 0.837209
| 03/25/2090 | 327.989613 | 0.88713038 | 0.25145020 | 231.318697 | 61.844378 | 21.442009 | 0.66406127 | 0.835568
| 04/03/2119 | 310.966234 | 0.88194136 | 0.25563813 | 229.877487 | 61.684623 | 21.425839 | 0.65648351 | 0.828248
| 04/10/2148 | 326.044508 | 0.88190535 | 0.25581979 | 229.933301 | 61.546579 | 21.421412 | 0.65629651 | 0.828197
| 04/18/2177 | 330.018495 | 0.88227915 | 0.25513288 | 230.276763 | 61.404178 | 21.419783 | 0.65718073 | 0.828723
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|