|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2021 WE3
| Group | Aten
| Absolute magnitude | 25.14
| Approximate diameter (m) | 25
| Approximate mass (kg) | 2.83·107
| Number of observations | 19
| Arc length (days) | 11
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
02/19/1872 05:19:41 PM | Venus | 0.000877 | 131 204
| 02/11/1952 02:08:10 PM | Venus | 0.000296 | 44 301
|
|
Details...
|
|
Orbit initial data
Date of initial data | 02/25/2023
| M – mean anomaly (degrees) | 281.305153
| a – orbit major semiaxis (astronomical units) | 0.88768315
| e – orbit eccentricity | 0.25107986
| ω – orbit ascending node-perihelion angle (degrees) | 231.235857
| Ω – longitude of orbit ascending node (degrees) | 62.180783
| i – orbit inclination to the ecliptic plane (degrees) | 21.446605
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 54.911686 | 0.88465242 | 0.26972563 | 237.395508 | 63.351812 | 20.429538 | 0.64603900 | 0.832070
| 01/21/1858 | 358.509460 | 0.88520319 | 0.26998729 | 237.454098 | 63.212983 | 20.424485 | 0.64620958 | 0.832847
| 01/29/1887 | 8.395675 | 0.87942536 | 0.26127553 | 237.143245 | 62.987893 | 20.763608 | 0.64965304 | 0.824706
| 02/07/1916 | 81.153426 | 0.87878949 | 0.26169519 | 237.175282 | 62.838858 | 20.744436 | 0.64881451 | 0.823812
| 02/14/1945 | 150.659677 | 0.87945391 | 0.26205969 | 237.345669 | 62.696622 | 20.722699 | 0.64898449 | 0.824746
| 02/22/1974 | 71.870730 | 0.88840481 | 0.25146253 | 230.989624 | 62.435650 | 21.449574 | 0.66500428 | 0.837369
| 03/02/2003 | 314.274608 | 0.88792447 | 0.25163729 | 231.026004 | 62.296305 | 21.448123 | 0.66448957 | 0.836690
| 03/09/2032 | 202.577613 | 0.88907980 | 0.25184102 | 231.088392 | 62.142210 | 21.433815 | 0.66517303 | 0.838324
| 03/17/2061 | 80.195449 | 0.88829172 | 0.25193354 | 231.109178 | 61.993222 | 21.434958 | 0.66450124 | 0.837209
| 03/25/2090 | 327.989526 | 0.88713043 | 0.25145026 | 231.318655 | 61.844379 | 21.442008 | 0.66406125 | 0.835568
| 04/03/2119 | 311.019173 | 0.88194248 | 0.25564495 | 229.875240 | 61.684640 | 21.425761 | 0.65647834 | 0.828249
| 04/10/2148 | 325.986865 | 0.88191100 | 0.25582480 | 229.931969 | 61.546601 | 21.421327 | 0.65629629 | 0.828205
| 04/18/2177 | 330.532876 | 0.88229997 | 0.25519683 | 230.256422 | 61.404871 | 21.419569 | 0.65713982 | 0.828753
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|