|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 PW40
| | Group | Apollo
| | Absolute magnitude | 31.88
| | Approximate diameter (m) | 1
| | Approximate mass (kg) | 2.56·103
| | Number of observations | 6
| | Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 08/04/2022 11:45:36 PM | Moon | 0.000559 | 83 698
| | 08/05/2022 01:40:48 PM | Earth | 0.000882 | 131 925
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 11/21/2025
| | M – mean anomaly (degrees) | 158.902670
| | a – orbit major semiaxis (astronomical units) | 1.74599504
| | e – orbit eccentricity | 0.42222471
| | ω – orbit ascending node-perihelion angle (degrees) | 347.959497
| | Ω – longitude of orbit ascending node (degrees) | 312.501470
| | i – orbit inclination to the ecliptic plane (degrees) | 2.512419
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 356.767714 | 1.66472157 | 0.39808301 | 337.858168 | 316.695779 | 2.511279 | 1.00202420 | 2.147895
| | 01/21/1858 | 185.344785 | 1.66167936 | 0.39730910 | 338.917046 | 315.773324 | 2.542509 | 1.00147903 | 2.142010
| | 01/29/1887 | 29.614122 | 1.65904631 | 0.39616043 | 339.956764 | 314.967864 | 2.562495 | 1.00179781 | 2.136921
| | 02/07/1916 | 231.303521 | 1.67090757 | 0.39993804 | 340.895171 | 314.648502 | 2.539683 | 1.00264807 | 2.159878
| | 02/14/1945 | 30.932803 | 1.66997852 | 0.39980786 | 341.393308 | 314.338610 | 2.540574 | 1.00230797 | 2.158077
| | 02/22/1974 | 188.095354 | 1.67053487 | 0.39993877 | 342.339503 | 313.411335 | 2.582847 | 1.00242320 | 2.159156
| | 03/02/2003 | 348.291343 | 1.66998003 | 0.40013337 | 342.786336 | 313.149396 | 2.583203 | 1.00176529 | 2.158080
| | 03/09/2032 | 61.982682 | 1.74510893 | 0.42239858 | 348.028325 | 312.453944 | 2.512075 | 1.00797740 | 2.305337
| | 03/17/2061 | 275.657481 | 1.74239511 | 0.42244789 | 348.723951 | 311.954340 | 2.523409 | 1.00632397 | 2.299962
| | 03/25/2090 | 141.435662 | 1.74020444 | 0.42078833 | 349.781470 | 311.031343 | 2.579230 | 1.00794672 | 2.295625
| | 04/03/2119 | 10.604678 | 1.74271465 | 0.42154000 | 350.327343 | 310.712306 | 2.572682 | 1.00809071 | 2.300594
| | 04/10/2148 | 229.453614 | 1.74412601 | 0.42232174 | 350.850277 | 310.368388 | 2.568673 | 1.00754369 | 2.303390
| | 04/18/2177 | 85.420302 | 1.74261773 | 0.42176076 | 351.378871 | 310.056323 | 2.569401 | 1.00764994 | 2.300402
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|