|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 PW40
| | Group | Apollo
| | Absolute magnitude | 31.88
| | Approximate diameter (m) | 1
| | Approximate mass (kg) | 2.56·103
| | Number of observations | 6
| | Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 08/04/2022 11:45:36 PM | Moon | 0.000559 | 83 698
| | 08/05/2022 01:40:48 PM | Earth | 0.000882 | 131 924
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 08/13/2025
| | M – mean anomaly (degrees) | 116.229424
| | a – orbit major semiaxis (astronomical units) | 1.74588159
| | e – orbit eccentricity | 0.42217826
| | ω – orbit ascending node-perihelion angle (degrees) | 347.927352
| | Ω – longitude of orbit ascending node (degrees) | 312.511092
| | i – orbit inclination to the ecliptic plane (degrees) | 2.511735
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 193.137288 | 1.67769165 | 0.40239186 | 339.118254 | 316.367984 | 2.202176 | 1.00260218 | 2.173046
| | 01/21/1858 | 314.230110 | 1.67977497 | 0.40292866 | 339.544154 | 316.099979 | 2.198563 | 1.00294550 | 2.177094
| | 01/29/1887 | 71.352783 | 1.68168036 | 0.40361926 | 340.249217 | 315.709250 | 2.195344 | 1.00292178 | 2.180800
| | 02/07/1916 | 231.128550 | 1.67089994 | 0.39993439 | 340.862146 | 314.667795 | 2.539805 | 1.00264960 | 2.159863
| | 02/14/1945 | 31.013222 | 1.66989567 | 0.39978092 | 341.368321 | 314.351610 | 2.540917 | 1.00230324 | 2.157916
| | 02/22/1974 | 188.146253 | 1.67053918 | 0.39994015 | 342.340471 | 313.411209 | 2.582757 | 1.00242350 | 2.159164
| | 03/02/2003 | 348.298963 | 1.66999305 | 0.40013753 | 342.787073 | 313.149390 | 2.583108 | 1.00176615 | 2.158105
| | 03/09/2032 | 61.982682 | 1.74510893 | 0.42239858 | 348.028325 | 312.453945 | 2.512074 | 1.00797740 | 2.305337
| | 03/17/2061 | 275.657481 | 1.74239511 | 0.42244790 | 348.723951 | 311.954341 | 2.523409 | 1.00632396 | 2.299962
| | 03/25/2090 | 141.435667 | 1.74020444 | 0.42078833 | 349.781471 | 311.031343 | 2.579229 | 1.00794672 | 2.295625
| | 04/03/2119 | 10.604677 | 1.74271466 | 0.42154001 | 350.327345 | 310.712306 | 2.572681 | 1.00809071 | 2.300594
| | 04/10/2148 | 229.453605 | 1.74412599 | 0.42232173 | 350.850277 | 310.368388 | 2.568672 | 1.00754368 | 2.303390
| | 04/18/2177 | 85.420324 | 1.74261774 | 0.42176077 | 351.378869 | 310.056326 | 2.569400 | 1.00764994 | 2.300402
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|