|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2021 HE1
| Group | Apollo
| Absolute magnitude | 28.92
| Approximate diameter (m) | 4
| Approximate mass (kg) | 1.53·105
| Number of observations | 47
| Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
04/17/2021 01:40:48 AM | Moon | 0.000996 | 149 068
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 67.608352
| a – orbit major semiaxis (astronomical units) | 1.40348850
| e – orbit eccentricity | 0.42069203
| ω – orbit ascending node-perihelion angle (degrees) | 290.850851
| Ω – longitude of orbit ascending node (degrees) | 207.147320
| i – orbit inclination to the ecliptic plane (degrees) | 8.195908
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 356.957813 | 1.37360186 | 0.41494764 | 286.113965 | 209.235220 | 8.040419 | 0.80362901 | 1.609874
| 01/21/1858 | 20.221430 | 1.37034291 | 0.41353261 | 286.386221 | 208.884014 | 8.176464 | 0.80366143 | 1.604148
| 01/29/1887 | 52.998166 | 1.36976483 | 0.41343041 | 286.797763 | 208.615046 | 8.178455 | 0.80346240 | 1.603133
| 02/07/1916 | 87.087919 | 1.37020093 | 0.41369773 | 287.147251 | 208.265932 | 8.181624 | 0.80335191 | 1.603899
| 02/14/1945 | 133.096327 | 1.36610801 | 0.41253438 | 287.208206 | 207.983300 | 8.205908 | 0.80254148 | 1.596718
| 02/22/1974 | 198.748872 | 1.36600777 | 0.41245339 | 287.458682 | 207.690186 | 8.214572 | 0.80259323 | 1.596542
| 03/02/2003 | 263.239015 | 1.36560738 | 0.41246680 | 287.894461 | 207.365601 | 8.215010 | 0.80233967 | 1.595840
| 03/09/2032 | 229.036456 | 1.40266568 | 0.42081716 | 290.854758 | 207.062845 | 8.200574 | 0.81239990 | 1.661238
| 03/17/2061 | 37.138678 | 1.40224336 | 0.42054100 | 291.250855 | 206.683970 | 8.201171 | 0.81254254 | 1.660488
| 03/25/2090 | 209.635280 | 1.40201365 | 0.42055415 | 291.592293 | 206.438891 | 8.212199 | 0.81239099 | 1.660080
| 04/03/2119 | 18.937596 | 1.40375402 | 0.42076129 | 292.040860 | 206.139961 | 8.223001 | 0.81310867 | 1.663172
| 04/10/2148 | 151.835113 | 1.40864459 | 0.42194101 | 292.698583 | 205.864973 | 8.216301 | 0.81427967 | 1.671871
| 04/18/2177 | 278.754142 | 1.40904524 | 0.42193339 | 293.081351 | 205.579898 | 8.227419 | 0.81452200 | 1.672584
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|